Funder directory / Austria / Venture capital firms

xista science ventures
SaveXista Science Ventures is a venture capital firm dedicated to transforming cutting-edge science into impactful businesses. It invests early in academic spin-offs and scientific startups across life sciences, digital technologies, and industrial innovation.
StagesPre-seed · Seed
Invests inAT · Europe
Deals recorded17
Fund size96 Mio € AUM across two science venture fundsquoted from their site
What they invest in
- XISTA Science Ventures is a venture capital firm dedicated to transforming cutting edge science into impactful businesses. source
- We partner early with scientists and support them in bringing ideas from the lab to the market. source
- With expertise in life sciences, digital technologies, and industrial innovation, we provide capital alongside hands on support, strategic guidance, and access to strong networks and infrastructure. source
All investments and operations
17 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Amplifold Life Science | – | – | – | – | Portfolio page |
| Aperio Therapeutics Life Science | – | – | – | – | Portfolio page |
| AVES reality Industrial tech | – | – | – | – | Portfolio page |
| Collimate Health Life Science | – | – | – | – | Portfolio page |
| Epitome Therapeutics Life Science | – | – | – | – | Portfolio page |
| Evasive Robotics Industrial tech | – | – | – | – | Portfolio page |
| factorymaker Industrial tech | – | – | – | – | Portfolio page |
| HEPHAISTOS Pharma Life Science | – | – | – | – | Portfolio page |
| Infrared City Industrial tech | – | – | – | – | Portfolio page |
| Invisible Light Labs Industrial tech | – | – | – | – | Portfolio page |
Show all 17 operations
| Ora Computing Industrial tech | – | – | – | – | Portfolio page |
| PureSurf Life Science, AT | – | – | – | – | Portfolio page |
| ReCatalyst Industrial tech | – | – | – | – | Portfolio page |
| Rivus Batteries Industrial tech | – | – | – | – | Portfolio page |
| Subdron Industrial tech | – | – | – | – | Portfolio page |
| Syntropic Medical Life Science | – | – | – | – | Portfolio page |
| VitreaLab Industrial tech | – | – | – | – | Portfolio page |
Similar funders
- APEX Ventures GmbH · Venture capital, Austria
- Onsight Ventures · Venture capital, Austria
- Venionaire Investment GmbH · Venture capital, Austria
- Calm/Storm Ventures · Venture capital, Austria
- nr.ventures · Venture capital, Austria
- Round2 Capital Partners · Venture capital, Austria