Funder directory / Denmark / Venture capital firms
The Footprint Firm
SaveThe Footprint Firm invests in early-stage ventures building scalable solutions for the green transition. They operate as active, hands-on pre-seed and seed investors supporting companies focused on impact and commercial potential.
StagesPre-seed · Seed
Ticket€0.5-2mquoted from their site
Business modelB2B
Invests inEurope
Deals recorded23
Fund sizeFinal close of our €76m impact VC fundquoted from their site
What they invest in
All investments and operations
23 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| A-gain | – | – | – | – | Portfolio page |
| Cellugy | – | – | – | – | Portfolio page |
| Dynelectro | – | – | – | – | Portfolio page |
| Enerin | – | – | – | – | Portfolio page |
| Ento | – | – | – | – | Portfolio page |
| FoodOp | – | – | – | – | Portfolio page |
| Greenshift | – | – | – | – | Portfolio page |
| Grums | – | – | – | – | Portfolio page |
| Klimate | – | – | – | – | Portfolio page |
| Kvasir | – | – | – | – | Portfolio page |
Show all 23 operations
| Legacy | – | – | – | – | Portfolio page |
| NobodyWho | – | – | – | – | Portfolio page |
| Nordic Salt Cycle | – | – | – | – | Portfolio page |
| Octarine bio | – | – | – | – | Portfolio page |
| Perfect Season | – | – | – | – | Portfolio page |
| PerPlant | – | – | – | – | Portfolio page |
| Reel | – | – | – | – | Portfolio page |
| Rock Flour Company | – | – | – | – | Portfolio page |
| SemperCycle | – | – | – | – | Portfolio page |
| Søuld | – | – | – | – | Portfolio page |
| Super6 | – | – | – | – | Portfolio page |
| Tetrax.AI | – | – | – | – | Portfolio page |
| Vaja | – | – | – | – | Portfolio page |
Similar funders
- byFounders · Venture capital, Denmark
- Climentum Capital · Venture capital, Denmark
- Dreamcraft · Venture capital, Denmark
- Founders A/S · Venture capital, Denmark
- Heartcore Capital · Venture capital, Denmark
- KOMPAS VC · Venture capital, Denmark