Funder directory / Denmark / Venture capital firms

Heartcore Capital
SaveHeartcore Capital is an early-stage venture capital firm investing in European founders from inception to Series A, as well as protocols from idea to liquid tokens.
StagesPre-seed · Seed · Series A
Invests inEurope
Deals recorded26 since 2022
What they invest in
Mentioned in reports (3)
- Swiss Venture Capital Report 2025SECA (Swiss Private Equity and Corporate Finance Association) · January 2025 · 84 pages
- State of Italian VC 2021P101 · January 2021 · 48 pages
- Swiss Venture Capital Report 2020Swiss Venture Capital Report (startupticker) · January 2020 · 76 pages
Reports by other publishers that name Heartcore Capital.
All investments and operations
26 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Mondrio AI, NL | – | – | 2026 | – | Portfolio page |
| Stealth AI, GB | – | – | 2026 | – | Portfolio page |
| Capalo AI Energy, FI | – | – | 2025 | – | Portfolio page |
| Davis AI AI, FR | – | – | 2025 | – | Portfolio page |
| EGIDE Defence, FR | – | – | 2025 | – | Portfolio page |
| Isentroniq Quantum, FR | – | – | 2025 | – | Portfolio page |
| Marble Cognition AI, DE | – | – | 2025 | – | Portfolio page |
| PhaseTree Other, DK | – | – | 2025 | – | Portfolio page |
| Spinnable AI AI, PT | – | – | 2025 | – | Portfolio page |
| Stealth Travel, ES | – | – | 2025 | – | Portfolio page |
Show all 26 operations
| Axana Health and Wellness, GB | – | – | 2024 | – | Portfolio page |
| Byway Travel, GB | – | – | 2024 | – | Portfolio page |
| Cula Technologies Energy, DE | – | – | 2024 | – | Portfolio page |
| Skynopy Space, FR | – | – | 2024 | – | Portfolio page |
| Stealth Web3 Web3, FR | – | – | 2024 | – | Portfolio page |
| Sunbeam Data Analytics, GB | – | – | 2024 | – | Portfolio page |
| Voyfai AI, DE | – | – | 2024 | – | Portfolio page |
| CarbonPool Finance and Insurance, CH | – | – | 2023 | – | Portfolio page |
| FlexAI AI, FR | – | – | 2023 | – | Portfolio page |
| Ionlace SynBio, SE | – | – | 2023 | – | Portfolio page |
| Numi SynBio, FR | – | – | 2023 | – | Portfolio page |
| Quesma AI, PL | – | – | 2023 | – | Portfolio page |
| IXI Health and Wellness, FI | – | – | 2022 | – | Portfolio page |
| Kive Productivity, SE | – | – | 2022 | – | Portfolio page |
| Luca Education, ES | – | – | 2022 | – | Portfolio page |
| Qlub Productivity, AE | – | – | 2022 | – | Portfolio page |
Similar funders
- byFounders · Venture capital, Denmark
- Climentum Capital · Venture capital, Denmark
- Dreamcraft · Venture capital, Denmark
- Founders A/S · Venture capital, Denmark
- KOMPAS VC · Venture capital, Denmark
- Lundbeckfonden BioCapital · Venture capital, Denmark