Funder directory / Finland / Venture capital firms

Nordic Science Investments
SaveNordic Science Investments is a venture capital firm focused on early-stage, science-based startups and university spinouts in the New Nordics. It invests across deeptech, healthtech, and life sciences from pre-seed through follow-on rounds.
StagesPre-seed · Seed · Series A · Series B+
TicketOur investments range from €50k–100k at pre-seed, €400-600k at seed…quoted from their site
Invests inFI · EE
Deals recorded22 since 2024
What they invest in
- We partner with founders to transform unseen scientific discoveries into future breakthroughs, jointly moving businesses, people, and the world forward. source
- We focus on investing in deeptech, healthtech, and life sciences—sectors where innovation can drive significant impact. source
- We invest early, right from inception, particularly in university spinouts, because they have the potential to disrupt, challenge the status quo, and even create entirely new markets. source
All investments and operations
22 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| CUBASEBIO Life Science | – | – | 2026 | – | Portfolio page |
| DCR Tech Deep Tech | – | – | 2026 | – | Portfolio page |
| GLOBEVAC Deep Tech | – | – | 2026 | – | Portfolio page |
| KOTHAR COMPUTING Deep Tech | – | – | 2025 | – | Portfolio page |
| MU-RAY TECH Deep Tech | – | – | 2025 | – | Portfolio page |
| OTOS Health Tech | – | – | 2025 | – | Portfolio page |
| PIXL BIO Deep Tech | – | – | 2025 | – | Portfolio page |
| SAMPLEFACTS Life Science | – | – | 2025 | – | Portfolio page |
| SISUSEMI Deep Tech | – | – | 2025 | – | Portfolio page |
| SOLID IO Life Science | – | – | 2025 | – | Portfolio page |
Show all 22 operations
| 7 SEMICONDUCTORS Deep Tech | – | – | 2024 | – | Portfolio page |
| ACOUSPIN Deep Tech | – | – | 2024 | – | Portfolio page |
| AIATELLA Health Tech | – | – | 2024 | – | Portfolio page |
| KASVU THERAPEUTICS Life Science | – | – | 2024 | – | Portfolio page |
| NADMED Life Science | – | – | 2024 | – | Portfolio page |
| NEXTINOX Deep Tech | – | – | 2024 | – | Portfolio page |
| NOETON Deep Tech | – | – | 2024 | – | Portfolio page |
| PERFAT TECHNOLOGIES Deep Tech | – | – | 2024 | – | Portfolio page |
| PRECISIONPHAGE Life Science | – | – | 2024 | – | Portfolio page |
| RNATIVES Health Tech | – | – | 2024 | – | Portfolio page |
| THESTRA Life Science | – | – | 2024 | – | Portfolio page |
| VIRE HEALTH Health Tech | – | – | 2024 | – | Portfolio page |
Similar funders
- BSV Ventures · Venture capital, Finland
- Voima Ventures · Venture capital, Finland
- Failup Ventures · Venture capital, Finland
- Grid.vc · Venture capital, Finland
- Innovestor · Venture capital, Finland
- Kvanted · Venture capital, Finland