Funder directory / Finland / Venture capital firms

Innovestor
SaveInnovestor is a Finnish venture capital and investment management firm focused on early-stage technology, life science, health, commercial real estate, and energy storage assets. It manages specialized investment funds including a Life Science Fund, an Angel Co-Fund, and the PALO accelerator program.
StagesPre-seed · Seed · Series A
Invests inFI
Deals recorded40 since 2016
What they invest in
- We invest in the most promising early-stage Technology and Life Science & Health startups. source
- Our primary investment focus is on cashflow-generating energy efficient commercial properties with strong long-term value appreciation potential. source
- Our investments focus is on integrated battery storage (BESS) and solar panel solutions. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 8wave.ai | – | – | 2026 | – | Portfolio page |
| AegisNet | – | – | 2026 | – | Portfolio page |
| 73Health | – | – | 2025 | – | Portfolio page |
| Adeu AI | – | – | 2025 | – | Portfolio page |
| Amertate | – | – | 2025 | – | Portfolio page |
| Amplifiles | – | – | 2025 | – | Portfolio page |
| Blank& | – | – | 2025 | – | Portfolio page |
| Capilyst | – | – | 2025 | – | Portfolio page |
| CloEE | – | – | 2025 | – | Portfolio page |
| Coubonga | – | – | 2025 | – | Portfolio page |
Show all 40 operations
| Coiniverse | – | – | 2024 | – | Portfolio page |
| ConfidentialMind | – | – | 2024 | – | Portfolio page |
| Diploi | – | – | 2024 | – | Portfolio page |
| Dobbelgänger | – | – | 2024 | – | Portfolio page |
| Bout Software & SaaS, FI | – | – | 2023 | – | Portfolio page |
| Blokgarden Software & SaaS, FI | – | – | 2022 | – | Portfolio page |
| Aatos Digital commerce | – | – | 2021 | – | Portfolio page |
| Brinter Health & Life Science: Medtech | – | – | 2021 | – | Portfolio page |
| Arilyn Software & SaaS | – | – | 2019 | – | Portfolio page |
| Aranda Pharma Health & Life Science: Therapeutics | – | – | 2018 | – | Portfolio page |
| Aplicom Industry 4.0 | – | – | 2017 | – | Portfolio page |
| 7Signal Solutions Software & SaaS | – | – | 2016 | – | Portfolio page |
| 9Solutions Digital Health | – | – | 2016 | – | Portfolio page |
| Abacus Diagnostica Medtech | – | – | 2016 | – | Portfolio page |
| Advant Games Software & SaaS | – | – | 2016 | – | Portfolio page |
| Aplagon Health & Life Science: Therapeutics | – | – | 2016 | – | Portfolio page |
| APL Systems Industry 4.0 | – | – | 2016 | – | Portfolio page |
| ArcDia International Health & Life Science: Medtech | – | – | 2016 | – | Portfolio page |
| Assure Software & SaaS | – | – | 2016 | – | Portfolio page |
| Aurealis Pharma Health & Life Science: Therapeutics | – | – | 2016 | – | Portfolio page |
| BBS-Bioactive Bone Substitutes Health & Life Science: Medtech | – | – | 2016 | – | Portfolio page |
| BCB Medical Health & Life Science: Digital Health | – | – | 2016 | – | Portfolio page |
| Beddit Health & Life Science: Digital Health | – | – | 2016 | – | Portfolio page |
| Bioretec Health & Life Science: Medtech | – | – | 2016 | – | Portfolio page |
| Bitbar Technologies Software & SaaS | – | – | 2016 | – | Portfolio page |
| C2 Smartlight Industry 4.0 | – | – | 2016 | – | Portfolio page |
| Cajo Technologies Industry 4.0 | – | – | 2016 | – | Portfolio page |
| CrisolteQ Industry 4.0 | – | – | 2016 | – | Portfolio page |
| CWP Coloured Wood Products Novel materials | – | – | 2016 | – | Portfolio page |
| Aispeco Software & SaaS, LT | – | – | – | – | Portfolio page |
Similar funders
- BSV Ventures · Venture capital, Finland
- Voima Ventures · Venture capital, Finland
- Failup Ventures · Venture capital, Finland
- Greencode Ventures · Venture capital, Finland
- Maki.vc · Venture capital, Finland
- Nordic Science Investments · Venture capital, Finland