Funder directory / Italy / Venture capital firms

MITO Technology
MITO Technology sponsors and advises venture capital funds focused on early-stage technologies for sustainability and climate tech. It backs technology transfer and sustainable industrial technologies aimed at transforming sectors for a carbon-free future.
StagesPre-seed · Seed
Invests inEurope
Deals recorded31
What they invest in
- MITO Technology is the advisor to venture capital funds aiming to achieve radical transformation in society for a more sustainable future. source
- We look constantly for sustainability-related technologies that have the potential to reshape the way supply chains, production and distribution systems work. source
- At MITO Technology, we support the growth of high-potential ideas and startups, providing funding for both Proof-of-Concept (PoC) projects and early-stage startups. source
All investments and operations
31 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Blubrake | – | – | – | – | Portfolio page |
| DeepTrace | – | – | – | – | Portfolio page |
| Dynamic Optics | – | – | – | – | Portfolio page |
| Easyrain | – | – | – | – | Portfolio page |
| EndoStart | – | – | – | – | Portfolio page |
| E-PLATO | – | – | – | – | Portfolio page |
| Finapp | – | – | – | – | Portfolio page |
| GLASSPOINT | – | – | – | – | Portfolio page |
| Hi-pressure CO2 Project | – | – | – | – | Portfolio page |
| HiQ-Nano | – | – | – | – | Portfolio page |
Show all 31 operations
| HT Materials Science | – | – | – | – | Portfolio page |
| i-FORIA | – | – | – | – | Portfolio page |
| Mat3d | – | – | – | – | Portfolio page |
| Nano-Belt Project | – | – | – | – | Portfolio page |
| Naturbeads | – | – | – | – | Portfolio page |
| Newcleo | – | – | – | – | Portfolio page |
| Picosats | – | – | – | – | Portfolio page |
| Rarearth | – | – | – | – | Portfolio page |
| RespectLife | – | – | – | – | Portfolio page |
| RISE Technology | – | – | – | – | Portfolio page |
| Sealence | – | – | – | – | Portfolio page |
| Specto Photonics | – | – | – | – | Portfolio page |
| SQIM | – | – | – | – | Portfolio page |
| Tech4lib Project | – | – | – | – | Portfolio page |
| Tretau | – | – | – | – | Portfolio page |
| Tulum Energy | – | – | – | – | Portfolio page |
| Valuematic | – | – | – | – | Portfolio page |
| Waterview | – | – | – | – | Portfolio page |
| Wearable Robotics | – | – | – | – | Portfolio page |
| Wembranex | – | – | – | – | Portfolio page |
| x-nano | – | – | – | – | Portfolio page |
Similar funders
- Excellis Ventures · Venture capital, Italy
- Neva SGR · Venture capital, Italy
- 8a+ Investimenti SGR · Venture capital, Italy
- Deep Ocean Capital · Venture capital, Italy
- Euregio Plus Alpine Venture Capital · Venture capital, Italy
- Eureka! Venture SGR · Venture capital, Italy