Funder directory / Italy / Venture capital firms

Eureka! Venture SGR
Eureka! Venture SGR is an independent Italian venture capital asset management company focused on deep tech, science-based, and digital tech investments. It manages several funds targeting pre-seed, seed, early-stage, and growth investments in startups, university spinoffs, and search funds.
StagesPre-seed · Seed · Series A · Growth
Invests inIT
Deals recorded39
What they invest in
- We are the first independent Italian venture capital Asset Management company focused on deep tech, science based investments & digital tech investments. source
- EUREKA! Venture SGR manages Eureka! Fund I – Technology Transfer: investments are focused on proof of concept, seed and early stage deals in spinoffs and startups steaming out from Italian Universities and Research Centers. source
All investments and operations
39 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 3DNEXTECH | – | – | – | – | Portfolio page |
| ACTIVE LABEL | – | – | – | – | Portfolio page |
| ADTONOS | – | – | – | – | Portfolio page |
| Alice | – | – | – | – | Portfolio page |
| ALTERECO PULP | – | – | – | – | Portfolio page |
| ANONYMISED | – | – | – | – | Portfolio page |
| Aquaseek | – | – | – | – | Portfolio page |
| ASTRADYNE | – | – | – | – | Portfolio page |
| BeDimensional | – | – | – | – | Portfolio page |
| BENEWTRAL | – | – | – | – | Portfolio page |
Show all 39 operations
| Beyond Criopura | – | – | – | – | Portfolio page |
| BLENDEE | – | – | – | – | Portfolio page |
| Bloxy | – | – | – | – | Portfolio page |
| Caracol | – | – | – | – | Portfolio page |
| Connected Stories | – | – | – | – | Portfolio page |
| E-CO2SYNT | – | – | – | – | Portfolio page |
| ENDOSTART | – | – | – | – | Portfolio page |
| EYE4NIR | – | – | – | – | Portfolio page |
| FLEEP Technologies | – | – | – | – | Portfolio page |
| iGENIUS | – | – | – | – | Portfolio page |
| ILICO2SEP | – | – | – | – | Portfolio page |
| INFLEAD | – | – | – | – | Portfolio page |
| INTA Systems | – | – | – | – | Portfolio page |
| I-TES | – | – | – | – | Portfolio page |
| KLEECKS | – | – | – | – | Portfolio page |
| Nexoya | – | – | – | – | Portfolio page |
| Novac | – | – | – | – | Portfolio page |
| Perovsky | – | – | – | – | Portfolio page |
| Phononic Vibes | – | – | – | – | Portfolio page |
| PLANCKIAN | – | – | – | – | Portfolio page |
| QAPLA' | – | – | – | – | Portfolio page |
| RE4REAL | – | – | – | – | Portfolio page |
| Reflex | – | – | – | – | Portfolio page |
| Roibox | – | – | – | – | Portfolio page |
| SCIBIDS | – | – | – | – | Portfolio page |
| Shop Circle | – | – | – | – | Portfolio page |
| SPOKI | – | – | – | – | Portfolio page |
| T-REM3DIE | – | – | – | – | Portfolio page |
| WISE | – | – | – | – | Portfolio page |
Similar funders
- Rancilio Cube SICAF · Venture capital, Italy
- Deep Ocean Capital · Venture capital, Italy
- Excellis Ventures · Venture capital, Italy
- Neva SGR · Venture capital, Italy
- Euregio Plus Alpine Venture Capital · Venture capital, Italy
- LIFTT · Venture capital, Italy