Funder directory / Italy / Venture capital firms

Neva SGR
Neva SGR is the venture capital arm of Intesa Sanpaolo. It invests globally in early-stage and high-growth companies across life science, climate tech, digital transformation, aerospace, and manufacturing.
StagesNot stated
Deals recorded16
What they invest in
All investments and operations
16 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| AAVantgarde LIFE SCIENCE | – | – | – | – | Portfolio page |
| BetaGlue Therapeutics LIFE SCIENCE | – | – | – | – | Portfolio page |
| Classiq DIGITAL TRANSFORMATION | – | – | – | – | Portfolio page |
| Commonwealth Fusion Systems CLIMATE TECH | – | – | – | – | Portfolio page |
| CORO Cybersecurity | – | – | – | – | Portfolio page |
| CYBERINT Cybersecurity | – | – | – | – | Portfolio page |
| D-Orbit AEROSPACE | – | – | – | – | Portfolio page |
| Energy Dome CLIMATE TECH | – | – | – | – | Portfolio page |
| iwoca DIGITAL TRANSFORMATION | – | – | – | – | Portfolio page |
| Kamau Therapeutics LIFE SCIENCE | – | – | – | – | Portfolio page |
Show all 16 operations
| Leaf Space AEROSPACE | – | – | – | – | Portfolio page |
| Nouscom LIFE SCIENCE | – | – | – | – | Portfolio page |
| Straiker DIGITAL TRANSFORMATION | – | – | – | – | Portfolio page |
| Tr1x LIFE SCIENCE | – | – | – | – | Portfolio page |
| V-Nova DIGITAL TRANSFORMATION | – | – | – | – | Portfolio page |
| xFarm DIGITAL TRANSFORMATION | – | – | – | – | Portfolio page |
Exits
- Classiq Acquired by Intel CorporationSource
Shown only when an exit is documented by a public source.
Similar funders
- Deep Ocean Capital · Venture capital, Italy
- Excellis Ventures · Venture capital, Italy
- Euregio Plus Alpine Venture Capital · Venture capital, Italy
- Eureka! Venture SGR · Venture capital, Italy
- LIFTT · Venture capital, Italy
- P101 · Venture capital, Italy