Funder directory / Singapore / Venture capital firms

iGlobe Partners
Established in 1999, iGlobe Partners is a Singapore-based venture capital firm that invests in technology startups globally. The firm focuses on sectors such as artificial intelligence, deeptech, quantum computing, photonics, semiconductors, fintech, and biotech.
StagesNot stated
Invests inUS · SG · Europe
Deals recorded40
What they invest in
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 3PAR | – | – | – | – | Portfolio page |
| Accession Therapeutics | – | – | – | – | Portfolio page |
| Accredify | – | – | – | – | Portfolio page |
| ACSL | – | – | – | – | Portfolio page |
| Aicent | – | – | – | – | Portfolio page |
| Aisphere | – | – | – | – | Portfolio page |
| Aliro Quantum | – | – | – | – | Portfolio page |
| Anacle Systems | – | – | – | – | Portfolio page |
| Applied Angstrom Technology | – | – | – | – | Portfolio page |
| Aviva Links | – | – | – | – | Portfolio page |
Show all 40 operations
| C2i Genomics | – | – | – | – | Portfolio page |
| Celestry | – | – | – | – | Portfolio page |
| Docquity | – | – | – | – | Portfolio page |
| Eclipsebio | – | – | – | – | Portfolio page |
| Enosemi | – | – | – | – | Portfolio page |
| Five Sigma | – | – | – | – | Portfolio page |
| Fortemedia | – | – | – | – | Portfolio page |
| Ginkgo Bioworks | – | – | – | – | Portfolio page |
| Hippo | – | – | – | – | Portfolio page |
| Hoolah | – | – | – | – | Portfolio page |
| Huue Biosciences | – | – | – | – | Portfolio page |
| Inkbit | – | – | – | – | Portfolio page |
| IntruGuard Devices | – | – | – | – | Portfolio page |
| Kilopass | – | – | – | – | Portfolio page |
| Magnachip | – | – | – | – | Portfolio page |
| Matterport | – | – | – | – | Portfolio page |
| NerdWallet | – | – | – | – | Portfolio page |
| Nexus Photonics | – | – | – | – | Portfolio page |
| Orbital Therapeutics | – | – | – | – | Portfolio page |
| RecruiterPal | – | – | – | – | Portfolio page |
| RunSocial | – | – | – | – | Portfolio page |
| SiliconBlue Technologies | – | – | – | – | Portfolio page |
| Sparky Animation | – | – | – | – | Portfolio page |
| Starmaker | – | – | – | – | Portfolio page |
| Telenav | – | – | – | – | Portfolio page |
| The Great Room | – | – | – | – | Portfolio page |
| Twist Bioscience | – | – | – | – | Portfolio page |
| Ublox | – | – | – | – | Portfolio page |
| Unity Software | – | – | – | – | Portfolio page |
| VeriSilicon | – | – | – | – | Portfolio page |
Exits
- 3PAR Acquired by Hewlett Packard EnterpriseSource
- Aicent Acquired by SyniverseSource
- Aviva Links Acquired by NXP Semiconductors N.V.Source
- C2i Genomics Acquired by VeracyteSource
- Celestry Acquired by Cadence Design SystemsSource
- Enosemi Acquired by AMDSource
- Fortemedia Acquired by Diodes IncorporatedSource
- Hoolah Acquired by ShopbackSource
- IntruGuard Devices Acquired by FortinetSource
- Kilopass Acquired by SynopsysSource
Shown only when an exit is documented by a public source.
Similar funders
- Gobi Partners · Venture capital, Singapore
- Vickers Venture Partners · Venture capital, Singapore
- Antler · Venture capital, Singapore
- TRIVE · Venture capital, Singapore
- Altara Ventures · Venture capital, Singapore
- Cento Ventures · Venture capital, Singapore