Funder directory / Singapore / Venture capital firms

Cento Ventures
Cento Ventures is a venture capital firm investing in early-stage tech startups across Southeast Asia. The firm primarily leads or co-leads Series A funding rounds for companies operating digital business models, with a focus on integrating digital financial services into diverse industries.
StagesSeries A
Business modelB2B · B2C · B2B2C
Invests inID · MY · PH · SG · TH
Deals recorded36
What they invest in
- At Cento Ventures, we invest in early-stage startups that have reached the initial product-market fit anywhere in Southeast Asia and could use the extra capital to scale their operations regionally or to enhance their business model, especially through deployment of digital financial services such a source
- We are a team of hands-on domain experts, deal makers and operators committed to figuring out the way Southeast Asia’s industries go digital. source
All investments and operations
36 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 2C2P | – | – | – | – | Portfolio page |
| Aquila | – | – | – | – | Portfolio page |
| Aqwire PH | – | – | – | – | Portfolio page |
| Baskit | – | – | – | – | Portfolio page |
| Brodo ID | – | – | – | – | Portfolio page |
| CodaPay | – | – | – | – | Portfolio page |
| CrePASS | – | – | – | – | Portfolio page |
| Ctrl/Shift | – | – | – | – | Portfolio page |
| Cùng Mua | – | – | – | – | Portfolio page |
| Doxa | – | – | – | – | Portfolio page |
Show all 36 operations
| Edvance | – | – | – | – | Portfolio page |
| FastCo | – | – | – | – | Portfolio page |
| Finfra | – | – | – | – | Portfolio page |
| Food Runner | – | – | – | – | Portfolio page |
| GoQuo | – | – | – | – | Portfolio page |
| Grain SG | – | – | – | – | Portfolio page |
| i-Aurora | – | – | – | – | Portfolio page |
| iPrice | – | – | – | – | Portfolio page |
| Jirnexu | – | – | – | – | Portfolio page |
| Kaidee TH | – | – | – | – | Portfolio page |
| Kalibrr | – | – | – | – | Portfolio page |
| Medical Departures | – | – | – | – | Portfolio page |
| Meraki Place KR | – | – | – | – | Portfolio page |
| Mercaux | – | – | – | – | Portfolio page |
| Migme | – | – | – | – | Portfolio page |
| Monit ID | – | – | – | – | Portfolio page |
| OpenPlan | – | – | – | – | Portfolio page |
| Papaya Insurtech | – | – | – | – | Portfolio page |
| Pixibo | – | – | – | – | Portfolio page |
| Pomelo | – | – | – | – | Portfolio page |
| PracBiz | – | – | – | – | Portfolio page |
| ProCredit PH | – | – | – | – | Portfolio page |
| PropertyScout | – | – | – | – | Portfolio page |
| Salary Hero | – | – | – | – | Portfolio page |
| Sirius Technologies | – | – | – | – | Portfolio page |
| WearYouWant TH | – | – | – | – | Portfolio page |
Similar funders
- Altara Ventures · Venture capital, Singapore
- Antler · Venture capital, Singapore
- Gobi Partners · Venture capital, Singapore
- Integra Partners · Venture capital, Singapore
- Openspace Ventures · Venture capital, Singapore
- Quest Ventures · Venture capital, Singapore