Funder directory / Singapore / Venture capital firms

Gobi Partners
Gobi Partners is an Asia-centric venture capital firm investing early to growth-stage companies. The firm focuses on technology, fintech, healthcare, deep tech, and consumer innovation ecosystems across Asia.
StagesSeed · Series A · Series B+ · Growth
Business modelB2B · B2C
Invests inHK · CN · ID · MY · AE · PK · SG · US · TH · BD · VN · PH · JP · KR
Deals recorded37
What they invest in
- Founded in 2002, Gobi Partners is an Asia-centric venture capital firm based in Hong Kong and Kuala Lumpur. source
- The firm invests early and deliberately, aligning long-term strategy with the region’s newest and most exciting innovation ecosystems. source
- Gobi operates through deeply embedded local teams across Asia. source
All investments and operations
37 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| ABHI FINTECH, PK | – | – | – | – | Portfolio page |
| Accseal DEEP TECH & SEMICONDUCTORS, CN | – | – | – | – | Portfolio page |
| Adalfi FINTECH, PK | – | – | – | – | Portfolio page |
| AilsynBio HEALTH, BIO & CARE, HK | – | – | – | – | Portfolio page |
| Airwallex FINTECH, HK | – | – | – | – | Portfolio page |
| Aitrasound HEALTH, BIO & CARE, HK | – | – | – | – | Portfolio page |
| AllKlear FOOD, EDUCATION & LIVING, HK | – | – | – | – | Portfolio page |
| ALTIVE FINTECH, HK | – | – | – | – | Portfolio page |
| Amber Group FINTECH, HK | – | – | – | – | Portfolio page |
| Amity Solutions ENTERPRISE SOFTWARE & SAAS, TH | – | – | – | – | Portfolio page |
Show all 37 operations
| Animoca Brands CONSUMER & MEDIA, HK | – | – | – | – | Portfolio page |
| Antevorta FINTECH, HK | – | – | – | – | Portfolio page |
| Antwork DEEP TECH & SEMICONDUCTORS, CN | – | – | – | – | Portfolio page |
| Apoidea ARTIFICIAL INTELLIGENCE & DATA, HK | – | – | – | – | Portfolio page |
| AppsFoundry CONSUMER & MEDIA, SG | – | – | – | – | Portfolio page |
| Aptoide CONSUMER & MEDIA, PT | – | – | – | – | Portfolio page |
| Aqumon FINTECH, HK | – | – | – | – | Portfolio page |
| Area28 ENTERPRISE SOFTWARE & SAAS, HK | – | – | – | – | Portfolio page |
| ArmourZero ENTERPRISE SOFTWARE & SAAS, MY | – | – | – | – | Portfolio page |
| Atom Semi DEEP TECH & SEMICONDUCTORS, HK | – | – | – | – | Portfolio page |
| Auto Go MOBILITY, LOGISTICS & TRAVEL, CN | – | – | – | – | Portfolio page |
| Bank Saqu FINTECH, ID | – | – | – | – | Portfolio page |
| Base Therapeutics HEALTH, BIO & CARE, CN | – | – | – | – | Portfolio page |
| Bateriku CLIMATE, SUSTAINABILITY & IMPACT, MY | – | – | – | – | Portfolio page |
| Beam MOBILITY, LOGISTICS & TRAVEL, SG | – | – | – | – | Portfolio page |
| Carsome MOBILITY, LOGISTICS & TRAVEL, MY | – | – | – | – | Portfolio page |
| Corenetic ARTIFICIAL INTELLIGENCE & DATA, CN | – | – | – | – | Portfolio page |
| Fasset FINTECH, AE | – | – | – | – | Portfolio page |
| GreatAsic DEEP TECH & SEMICONDUCTORS, MY | – | – | – | – | Portfolio page |
| Nanoskunkworkx DEEP TECH & SEMICONDUCTORS, MY | – | – | – | – | Portfolio page |
| Orcauboat DEEP TECH & SEMICONDUCTORS, CN | – | – | – | – | Portfolio page |
| PolicyStreet FINTECH, MY | – | – | – | – | Portfolio page |
| PriceOye COMMERCE & MARKETPLACES, PK | – | – | – | – | Portfolio page |
| Rushowl MOBILITY, LOGISTICS & TRAVEL, SG | – | – | – | – | Portfolio page |
| Sandbox VR CONSUMER & MEDIA, US | – | – | – | – | Portfolio page |
| SkyeChip DEEP TECH & SEMICONDUCTORS, MY | – | – | – | – | Portfolio page |
| Yicura HEALTH, BIO & CARE, HK | – | – | – | – | Portfolio page |
Exits
Shown only when an exit is documented by a public source.
Similar funders
- Antler · Venture capital, Singapore
- Vickers Venture Partners · Venture capital, Singapore
- Cento Ventures · Venture capital, Singapore
- iGlobe Partners · Venture capital, Singapore
- Quest Ventures · Venture capital, Singapore
- TRIVE · Venture capital, Singapore