Funder directory / United States / Venture capital firms

Hemi Ventures
Hemi Ventures invests in early stage startups operating in autonomous vehicles, artificial intelligence, robotics, biotech, and other emerging technology sectors. In addition to capital, the firm partners with founders on growth strategies.
StagesPre-seed · Seed
Deals recorded28
What they invest in
- Hemi Ventures invests in early stage startups in autonomous vehicles, artificial intelligence applications, robotics, biotech, and other emerging technology sectors. source
- We back industry rebels whose innovations are re-shaping the human experience. source
- In addition to capital, we partner with portfolio founders on growth strategies for success. source
All investments and operations
28 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Alcatraz AI Enterprise | – | – | – | – | Portfolio page |
| Ample Mobility | – | – | – | – | Portfolio page |
| Apprentice Enterprise | – | – | – | – | Portfolio page |
| BioAesthetics Health | – | – | – | – | Portfolio page |
| Cypre Health | – | – | – | – | Portfolio page |
| Epinomics Health | – | – | – | – | Portfolio page |
| Heroic Faith Health | – | – | – | – | Portfolio page |
| Melo Enterprise | – | – | – | – | Portfolio page |
| MemryX Mobility | – | – | – | – | Portfolio page |
| Mendo Health | – | – | – | – | Portfolio page |
Show all 28 operations
| metaMe Health Health | – | – | – | – | Portfolio page |
| Mythic Therapeutics Health | – | – | – | – | Portfolio page |
| Navan Technologies Health | – | – | – | – | Portfolio page |
| Nebula Genomics Health | – | – | – | – | Portfolio page |
| Pathmind Enterprise | – | – | – | – | Portfolio page |
| Persephone Health | – | – | – | – | Portfolio page |
| Phase Genomics Health | – | – | – | – | Portfolio page |
| Phenomic AI Health | – | – | – | – | Portfolio page |
| Plus Mobility | – | – | – | – | Portfolio page |
| Point One Navigations Mobility | – | – | – | – | Portfolio page |
| Ravel Biotechnology Health | – | – | – | – | Portfolio page |
| Scotty Labs Mobility | – | – | – | – | Portfolio page |
| Sense Photonics Mobility | – | – | – | – | Portfolio page |
| Smart Radar System Mobility | – | – | – | – | Portfolio page |
| Tanvas Mobility | – | – | – | – | Portfolio page |
| Tensorflight Enterprise | – | – | – | – | Portfolio page |
| Upfort Enterprise | – | – | – | – | Portfolio page |
| X-37 Health | – | – | – | – | Portfolio page |
Exits
- Cypre ExitSource
- Epinomics AcquiredSource
- Melo AcquiredSource
- Nebula Genomics AcquiredSource
- Plus ExitSource
- Scotty Labs AcquiredSource
- Sense Photonics AcquiredSource
- Smart Radar System IPOSource
Shown only when an exit is documented by a public source.
Similar funders
- Cantos · Venture capital, United States
- Embark Ventures · Venture capital, United States
- Khosla Ventures · Venture capital, United States
- Scrum Ventures · Venture capital, United States
- The Helm · Venture capital, United States
- 11.2 Capital · Venture capital, United States