Funder directory / United States / Venture capital firms

Cantos
Cantos provides initial capital and ongoing counsel to founders building early-stage technology companies. Its investments focus on sectors that foster abundance, resilience, and technological advantage, including robotics, nuclear energy, defense, and AI.
StagesPre-seed · Seed · Series A · Series B+
Invests inUS
Deals recorded38
What they invest in
All investments and operations
38 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Andean Systems | Pre-Seed | – | – | – | Portfolio page |
| Apex | – | – | – | – | Portfolio page |
| Arbor Modular gas turbines | Pre-Seed | – | – | – | Portfolio page |
| Astranis High-Orbit Satellites | Series B | – | – | – | Portfolio page |
| Asymm | – | – | – | – | Portfolio page |
| Atom Computing | – | – | – | – | Portfolio page |
| Bedrock Energy | – | – | – | – | Portfolio page |
| Cache Energy | – | – | – | – | Portfolio page |
| Castelion Peace through deterrence | Series A | – | – | – | Portfolio page |
| Character Bio | – | – | – | – | Portfolio page |
Show all 38 operations
| Debut Bio | – | – | – | – | Portfolio page |
| Dusty Robotics | – | – | – | – | Portfolio page |
| Earth AI AI for Mining | Seed | – | – | – | Portfolio page |
| Faeth | – | – | – | – | Portfolio page |
| Fleetzero | – | – | – | – | Portfolio page |
| Furno Materials | – | – | – | – | Portfolio page |
| Heaviside | – | – | – | – | Portfolio page |
| Inpho | – | – | – | – | Portfolio page |
| Intramotev | – | – | – | – | Portfolio page |
| Limelight Steel | – | – | – | – | Portfolio page |
| Modulo Bio | – | – | – | – | Portfolio page |
| MoldCo | – | – | – | – | Portfolio page |
| Nabla Bio | – | – | – | – | Portfolio page |
| Neros Unmanned superiority | Pre-Seed | – | – | – | Portfolio page |
| Pilgrim Biological threat detection | Pre-Seed | – | – | – | Portfolio page |
| Radiant Nuclear Modular nuclear Reactors | Series A | – | – | – | Portfolio page |
| Remedy | – | – | – | – | Portfolio page |
| Resurgent Industries | – | – | – | – | Portfolio page |
| Salient Motion | – | – | – | – | Portfolio page |
| Shinkei Artisanal quality at industrial scale | Seed | – | – | – | Portfolio page |
| Skyryse Advanced flight automation | Series A | – | – | – | Portfolio page |
| SoloPulse | – | – | – | – | Portfolio page |
| Solugen Advanced chemical production | Seed | – | – | – | Portfolio page |
| The Lumber Manufactory The world's most efficient lumber mills | Seed | – | – | – | Portfolio page |
| Twelve | – | – | – | – | Portfolio page |
| Venus Aerospace | – | – | – | – | Portfolio page |
| Vital Lyfe Universal Water Systems | Pre-Seed | – | – | – | Portfolio page |
| Vitra Labs | – | – | – | – | Portfolio page |
Similar funders
- Khosla Ventures · Venture capital, United States
- Better Ventures · Venture capital, United States
- Creative Ventures · Venture capital, United States
- DCVC (Data Collective) · Venture capital, United States
- Embark Ventures · Venture capital, United States
- Pangaea Ventures · Venture capital, United States