Funder directory / Netherlands / Venture capital firms

Future Tech Ventures
SaveFuture Tech Ventures invests in early-stage deeptech startups based in Northern Netherlands. The fund provides convertible loans to companies in the proof-of-concept phase (TRL 3 to 6) across healthtech, cleantech, digital tech, and security.
StagesPre-seed · Seed
TicketInvesteringstickets tot €350.000.quoted from their site
Invests inNL
Deals recorded22
What they invest in
- Future Tech Ventures invests in early-stage founders in Northern Netherlands building technology in healthtech, climate tech, digital tech, and security and resilience. source
- The fund invests in the phase between a proven technology and a market-ready product with capital, knowledge, and network. source
- Investments are provided through convertible loan agreements with ticket sizes up to €350,000 and follow-on investments up to €700,000. source
All investments and operations
22 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 50x Labs DigitalTech | – | – | – | – | Portfolio page |
| Ameretat HealthTech | – | – | – | – | Portfolio page |
| Avoxt CleanTech | – | – | – | – | Portfolio page |
| Balto HealthTech | – | – | – | – | Portfolio page |
| Circolide CleanTech | – | – | – | – | Portfolio page |
| Cortalix | – | – | – | – | Portfolio page |
| Flux Robotics HealthTech | – | – | – | – | Portfolio page |
| ForensifAI DigitalTech | – | – | – | – | Portfolio page |
| Fused Button Battery HealthTech | – | – | – | – | Portfolio page |
| IMChip DigitalTech | – | – | – | – | Portfolio page |
Show all 22 operations
| IonIQs CleanTech | – | – | – | – | Portfolio page |
| Limosa HealthTech | – | – | – | – | Portfolio page |
| Mariva CleanTech | – | – | – | – | Portfolio page |
| ModAlgae CleanTech | – | – | – | – | Portfolio page |
| Powerchainger CleanTech | – | – | – | – | Portfolio page |
| ProteoGuide HealthTech | – | – | – | – | Portfolio page |
| Pyoor CleanTech | – | – | – | – | Portfolio page |
| SeaO2 CleanTech | – | – | – | – | Portfolio page |
| Sencilia HealthTech | – | – | – | – | Portfolio page |
| SPCTR HealthTech | – | – | – | – | Portfolio page |
| Symventra HealthTech | – | – | – | – | Portfolio page |
| Ximplic DigitalTech | – | – | – | – | Portfolio page |
Similar funders
- InnovationQuarter · Venture capital, Netherlands
- LUMO Labs · Venture capital, Netherlands
- 4impact capital · Venture capital, Netherlands
- Anterra Capital · Venture capital, Netherlands
- Brabantse Ontwikkelings Maatschappij · Venture capital, Netherlands
- Horizon Flevoland · Venture capital, Netherlands