Funder directory / Netherlands / Venture capital firms

InnovationQuarter
InnovationQuarter is the regional development agency for South Holland that invests in technological startups, scale-ups, and early-stage companies. It manages early-stage funds like UNIIQ to support tech development, validation, and international expansion.
StagesPre-seed · Seed · Growth
Business modelB2B
Invests inNL
Deals recorded30
What they invest in
- InnovationQuarter provides funding, expertise, and network connections to help technological startups and scaleups in South Holland grow and scale internationally. source
- They invest in high-impact innovations across key sectors including Life Sciences & Health, Energy & Chemistry, Hightech Manufacturing & Aerospace, Horticulture & Food, and Digital Technology & Cybersecurity. source
All investments and operations
30 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| AquaBattery | – | – | – | – | Portfolio page |
| Artica Therapeutics | – | – | – | – | Portfolio page |
| Barge Master | – | – | – | – | Portfolio page |
| Beryl Circular | – | – | – | – | Portfolio page |
| Brandaris Therapeutics B.V. | – | – | – | – | Portfolio page |
| CarbonX | – | – | – | – | Portfolio page |
| Dawn Aerospace | – | – | – | – | Portfolio page |
| DOPS Recycling Technologies | – | – | – | – | Portfolio page |
| EST-Floattech | – | – | – | – | Portfolio page |
| everox | – | – | – | – | Portfolio page |
Show all 30 operations
| IMSystems | – | – | – | – | Portfolio page |
| Kalpana | – | – | – | – | Portfolio page |
| Lobster Robotics | – | – | – | – | Portfolio page |
| Manometric | – | – | – | – | Portfolio page |
| Orange Quantum Systems | – | – | – | – | Portfolio page |
| Pan Cancer T | – | – | – | – | Portfolio page |
| Pryme | – | – | – | – | Portfolio page |
| Q*Bird | – | – | – | – | Portfolio page |
| Qualinx | – | – | – | – | Portfolio page |
| RABLE | – | – | – | – | Portfolio page |
| RIFT | – | – | – | – | Portfolio page |
| SolarDuck | – | – | – | – | Portfolio page |
| Spatium Medical | – | – | – | – | Portfolio page |
| Spherical Systems | – | – | – | – | Portfolio page |
| Value Maritime | – | – | – | – | Portfolio page |
| VarmX | – | – | – | – | Portfolio page |
| Vertoro | – | – | – | – | Portfolio page |
| Villari | – | – | – | – | Portfolio page |
| Vivici | – | – | – | – | Portfolio page |
| zepp.solutions | – | – | – | – | Portfolio page |
Similar funders
- Horizon Flevoland · Venture capital, Netherlands
- NV NOM · Venture capital, Netherlands
- ROM InWest · Venture capital, Netherlands
- Anterra Capital · Venture capital, Netherlands
- Brabantse Ontwikkelings Maatschappij · Venture capital, Netherlands
- Innovation Industries · Venture capital, Netherlands