TVPI

A table showing venture fund TVPI deciles (from 10th to 90th percentile) by vintage year from 2017 to 2024.
| Label | Value shown on the chart |
|---|---|
| 2017 50th percentile | 3.07x |
| 2018 50th percentile | 2.71x |
| 2019 50th percentile | 2.68x |
| 2020 50th percentile | 1.65x |
| 2021 50th percentile | 1.12x |
| 2022 50th percentile | 1.14x |
| 2023 50th percentile | 1.11x |
| 2024 50th percentile | 1.05x |
| 2017 90th percentile | 12.06x |
| 2021 90th percentile | 1.85x |
| 2024 90th percentile | 1.75x |
Shown as a preview with credit and a link to the original. Publishers can request removal.
View the original on angellist.com



