DPI

A table displaying venture fund DPI (Distributed to Paid-In capital) across percentiles from 10th to 90th for vintage years 2017 through 2024 based on AngelList data.
| Label | Value shown on the chart |
|---|---|
| 2017, 50th percentile | 0.34x |
| 2017, 90th percentile | 1.65x |
| 2018, 50th percentile | 0.38x |
| 2018, 90th percentile | 1.87x |
| 2019, 50th percentile | 0.15x |
| 2019, 90th percentile | 0.89x |
| 2020, 50th percentile | 0.08x |
| 2020, 90th percentile | 1.33x |
| 2021, 50th percentile | 0.01x |
| 2021, 90th percentile | 0.15x |
Shown as a preview with credit and a link to the original. Publishers can request removal.
View the original on angellist.com



