Funder directory / Netherlands / Venture capital firms

Value Factory Management B.V.
SaveValue Factory Ventures invests in early-stage startups and scale-ups focused on Agri & FoodTech and sustainable building solutions. They offer capital alongside hands-on operational support and domain expertise to help startups reach their next growth phase.
StagesPre-seed · Seed
TicketOnze initial ticket size is € 200k tot € 1 miljoen.quoted from their site
Business modelB2B
Deals recorded18 since 2022
What they invest in
- Value Factory Ventures invests in early-stage startups and scale-ups focused on Agri & Food tech and Sustainable Building. source
- They provide initial tickets ranging from €200,000 to €1 million in pre-seed and seed rounds for companies with disruptive deeptech technology. source
- Beyond capital, they offer expertise, hands-on support, and access to an extensive network to bring early-stage ventures to the next level. source
All investments and operations
18 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Urban Farming Partners Agritech, NL | – | – | 2022 | – | Portfolio page |
| Agro4All Agritech | – | – | – | – | Portfolio page |
| Cano-ela Foodtech | – | – | – | – | Portfolio page |
| Corvus | – | – | – | – | Portfolio page |
| Dealin.Green Sustainable building, NL | – | – | – | – | Portfolio page |
| Fair Agro Food Foodtech | – | – | – | – | Portfolio page |
| FC-i Sustainable building | – | – | – | – | Portfolio page |
| Foamlab Sustainable building | – | – | – | – | Portfolio page |
| FuelFWD | – | – | – | – | Portfolio page |
| Growficiënt Agritech | – | – | – | – | Portfolio page |
Show all 18 operations
| Healthy Fridge Foodtech | – | – | – | – | Portfolio page |
| Ledgnd Agritech | – | – | – | – | Portfolio page |
| Pera | – | – | – | – | Portfolio page |
| Polybiotic Solutions Sustainable building | – | – | – | – | Portfolio page |
| Proba | – | – | – | – | Portfolio page |
| SAM Panels Sustainable building | – | – | – | – | Portfolio page |
| Struck Sustainable building | – | – | – | – | Portfolio page |
| ThuysVers Foodtech | – | – | – | – | Portfolio page |
Similar funders
- Anterra Capital · Venture capital, Netherlands
- Brightlands Venture Partners · Venture capital, Netherlands
- Brightlands Venture Partners · Venture capital, Netherlands
- Future Food Fund · Venture capital, Netherlands
- Rubio Impact Ventures · Venture capital, Netherlands
- ACT Venture Partners · Venture capital, Netherlands