Funder directory / Netherlands / Venture capital firms

Brightlands Venture Partners
SaveBrightlands Venture Partners is a venture capital firm that invests in companies tackling challenges across health, agrifood, and renewable chemistry systems. It focuses on science-based ventures translating breakthrough innovations into scalable businesses.
StagesSeed · Series A
TicketWith our current fund we invest at the Seed to Series A stage, with…quoted from their site
Invests inEurope
Deals recorded40
What they invest in
- Brightlands Venture Partners (BVP) invests in innovative companies tackling global structural challenges across health, agrifood, and renewable chemistry systems. source
- With our current fund we invest at the Seed to Series A stage, with initial ticket sizes ranging from €250k to €2M, focusing on companies based in Europe. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| ACS Biomarker Health | – | – | – | – | Portfolio page |
| Aliform Health | – | – | – | – | Portfolio page |
| AvL Motion AgriFood | – | – | – | – | Portfolio page |
| Basic Pharma Health | – | – | – | – | Portfolio page |
| BioActor AgriFood, Health | – | – | – | – | Portfolio page |
| Black Bear Carbon Renewable Chemistry | – | – | – | – | Portfolio page |
| Chemtrix Renewable Chemistry | – | – | – | – | Portfolio page |
| Circularise Renewable Chemistry | – | – | – | – | Portfolio page |
| Corporis Medical Health | – | – | – | – | Portfolio page |
| Cristal Therapeutics Health | – | – | – | – | Portfolio page |
Show all 40 operations
| CuroTis Health | – | – | – | – | Portfolio page |
| Ekompany Agro AgriFood | – | – | – | – | Portfolio page |
| EnzyPep Health | – | – | – | – | Portfolio page |
| EnzyTag Health | – | – | – | – | Portfolio page |
| Fortimedix Health | – | – | – | – | Portfolio page |
| Fortimedix Surgical Health | – | – | – | – | Portfolio page |
| Fuenix Renewable Chemistry | – | – | – | – | Portfolio page |
| Grassa AgriFood | – | – | – | – | Portfolio page |
| Gravity Gardens AgriFood | – | – | – | – | Portfolio page |
| Greencovery AgriFood | – | – | – | – | Portfolio page |
| Healthplus.ai Health | – | – | – | – | Portfolio page |
| Hy2Care Health | – | – | – | – | Portfolio page |
| Ioniqa Technologies Renewable Chemistry | – | – | – | – | Portfolio page |
| Isobionics AgriFood, Renewable Chemistry | – | – | – | – | Portfolio page |
| Kipster AgriFood | – | – | – | – | Portfolio page |
| Kriya Materials Renewable Chemistry | – | – | – | – | Portfolio page |
| Matisse Pharmaceuticals Health | – | – | – | – | Portfolio page |
| Nano4Imaging Health | – | – | – | – | Portfolio page |
| Neuroplast Health | – | – | – | – | Portfolio page |
| Niostem Health | – | – | – | – | Portfolio page |
| Noah Labs Health | – | – | – | – | Portfolio page |
| Novenda Technologies Health, Renewable Chemistry | – | – | – | – | Portfolio page |
| Oxford Performance Materials Health | – | – | – | – | Portfolio page |
| Pectcof AgriFood | – | – | – | – | Portfolio page |
| PharmaCell Health | – | – | – | – | Portfolio page |
| PL BioScience Health | – | – | – | – | Portfolio page |
| Psylaris Health | – | – | – | – | Portfolio page |
| ReSolved Technologies Renewable Chemistry | – | – | – | – | Portfolio page |
| Reyva Health, Renewable Chemistry | – | – | – | – | Portfolio page |
| Vivalyx Health | – | – | – | – | Portfolio page |
Similar funders
- Anterra Capital · Venture capital, Netherlands
- Brabantse Ontwikkelings Maatschappij · Venture capital, Netherlands
- Brightlands Venture Partners · Venture capital, Netherlands
- InnovationQuarter · Venture capital, Netherlands
- NV NOM · Venture capital, Netherlands
- Rubio Impact Ventures · Venture capital, Netherlands