Funder directory / Australia / Private debt funds

Tractor Ventures
Tractor Ventures provides non-dilutive debt funding, lines of credit, and R&D advances for growing Australian and New Zealand businesses. It offers flexible capital solutions to scale tech companies, eCommerce brands, SaaS businesses, and VC-backed startups.
StagesSeries A · Series B+ · Growth · Debt
TicketAccess $100K to $2Mquoted from their site
Business modelB2B · B2C
Invests inAU · NZ
Deals recorded40
What they invest in
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 1Breadcrumb Construction Technology, AU | – | – | – | – | Portfolio page |
| 3pm Software Development, NZ | – | – | – | – | Portfolio page |
| Accurassi Energy, AU | – | – | – | – | Portfolio page |
| AlgoDriven Automotive, AU | – | – | – | – | Portfolio page |
| Amplified Intelligence Marketing & Advertising, AU | – | – | – | – | Portfolio page |
| ArchiBiz Business Consulting & Services, AU | – | – | – | – | Portfolio page |
| Arkahna Business Consulting & Services, AU | – | – | – | – | Portfolio page |
| Avid Collective Advertising & Media, AU | – | – | – | – | Portfolio page |
| B2B Group Advertising & Media, AU | – | – | – | – | Portfolio page |
| Blackhawk Software Development, NZ | – | – | – | – | Portfolio page |
Show all 40 operations
| Brunswick Aces Food & Beverage, AU | – | – | – | – | Portfolio page |
| Cache Financial Services, AU | – | – | – | – | Portfolio page |
| CarbonCrop ClimateTech, NZ | – | – | – | – | Portfolio page |
| Cardly Consumer Goods, AU | – | – | – | – | Portfolio page |
| Cartelux Advertising & Media, AU | – | – | – | – | Portfolio page |
| ChemCloud Chemical Manufacturing, AU | – | – | – | – | Portfolio page |
| Claimo Financial Services, AU | – | – | – | – | Portfolio page |
| Cluch Media Production & Distribution, AU | – | – | – | – | Portfolio page |
| Coral Active Cybersecurity Services, AU | – | – | – | – | Portfolio page |
| Creatively Squared Marketing & Advertising, AU | – | – | – | – | Portfolio page |
| Cynch Security Cybersecurity, AU | – | – | – | – | Portfolio page |
| Disco Labs Software, AU | – | – | – | – | Portfolio page |
| eologix - ping Environmental Services, AU | – | – | – | – | Portfolio page |
| evee Electric Vehicles, AU | – | – | – | – | Portfolio page |
| Fellten Automotive, AU | – | – | – | – | Portfolio page |
| Float Software, AU | – | – | – | – | Portfolio page |
| Fluger Health, AU | – | – | – | – | Portfolio page |
| Fotomerchant Content, AU | – | – | – | – | Portfolio page |
| FrameFox Consumer Goods, NZ | – | – | – | – | Portfolio page |
| Gathera Farming, AU | – | – | – | – | Portfolio page |
| Glow Consumer Insights, AU | – | – | – | – | Portfolio page |
| Goodtel Telecommunications, AU | – | – | – | – | Portfolio page |
| Hapana Fitness Software, AU | – | – | – | – | Portfolio page |
| HEX Education, AU | – | – | – | – | Portfolio page |
| Invictus Partners IT Services & IT Consulting, AU | – | – | – | – | Portfolio page |
| KollwitzOwen Marketing & Advertising, AU | – | – | – | – | Portfolio page |
| Kōrure Health & Wellness, NZ | – | – | – | – | Portfolio page |
| Lyssna Software, AU | – | – | – | – | Portfolio page |
| Martialytics Software, AU | – | – | – | – | Portfolio page |
| Melodics Music Technology, NZ | – | – | – | – | Portfolio page |
Similar funders
- Extension Fund · Private debt, Spain
- Espresso Capital · Private debt, Canada
- Hercules Capital · Private debt, United States