Funder directory / Spain / Private debt funds

Extension Fund
Extension Fund is a Spanish hybrid debt fund that provides capital through convertible notes and venture debt. It invests between €100k and €3M in companies from pre-seed to Series B stages.
StagesPre-seed · Seed · Series A · Series B+
TicketWe invest from €100k to €3M in companies with global potential at d…quoted from their site
Invests inES
Deals recorded28
What they invest in
- Extension Fund is a hybrid debt fund, investing through convertible notes and Venture Debt. source
- We invest from €100k to €3M in companies with global potential at different stages; through convertible notes in earlier stages or venture debt in more mature startups. source
- We partner with companies from pre-seed to Series B stages. source
All investments and operations
28 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Alter5 Cleantech | – | – | – | – | Portfolio page |
| Bcas Edtech | – | – | – | – | Portfolio page |
| Bloobirds SaaS | – | – | – | – | Portfolio page |
| Boopos Fintech | – | – | – | – | Portfolio page |
| Consentio E-commerce | – | – | – | – | Portfolio page |
| Dersu SaaS | – | – | – | – | Portfolio page |
| Elma InsurTech | – | – | – | – | Portfolio page |
| Gamestry Gaming | – | – | – | – | Portfolio page |
| Getpaid Fintech | – | – | – | – | Portfolio page |
| Gocleer Insurtech | – | – | – | – | Portfolio page |
Show all 28 operations
| Gretel SaaS | – | – | – | – | Portfolio page |
| Haddock SaaS | – | – | – | – | Portfolio page |
| Internxt Cybersecurity | – | – | – | – | Portfolio page |
| Ladorian SaaS | – | – | – | – | Portfolio page |
| Nemuru Fintech | – | – | – | – | Portfolio page |
| Payflow Fintech | – | – | – | – | Portfolio page |
| Platanomelón Ecommerce | – | – | – | – | Portfolio page |
| Service Club SaaS | – | – | – | – | Portfolio page |
| Singular Cover Insurtech | – | – | – | – | Portfolio page |
| Skate SaaS | – | – | – | – | Portfolio page |
| Smart Protection Cybersecurity | – | – | – | – | Portfolio page |
| Taste it E-commerce | – | – | – | – | Portfolio page |
| Tuio Insurtech | – | – | – | – | Portfolio page |
| Ukio Proptech | – | – | – | – | Portfolio page |
| Vilma Edtech | – | – | – | – | Portfolio page |
| Vitaance Insurtech | – | – | – | – | Portfolio page |
| Vivla Proptech | – | – | – | – | Portfolio page |
| Yaba E-commerce | – | – | – | – | Portfolio page |
Similar funders
- Tractor Ventures · Private debt, Australia
- Firstime Ventures · Private debt, Israel