Funder directory / Spain / Venture capital firms

TheVentureCity
TheVentureCity is a global early-stage venture capital fund that invests in Series A companies operating in the U.S., Europe, and LatAm. They focus on product-led, mostly B2B startups where data and AI are core to building defensible products.
StagesSeries A
Business modelB2B
Invests inUS · Europe
Deals recorded37
What they invest in
- TheVentureCity is a global, early-stage venture fund that offers promising founders investment with bespoke data insights and operating expertise designed for product-led growth. source
- They offer investments to startups operating in the U.S., Europe, and LatAm. source
- They invest in early stage companies where unique data and AI are core to building defensible, transformative products. source
All investments and operations
37 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 1doc3 Life Science & Health, CO | – | – | – | – | Portfolio page |
| AdLaunch Marketing Technology, FI | – | – | – | – | Portfolio page |
| Aervio Hospitality & Travel, ES | – | – | – | – | Portfolio page |
| Aidaly Life Science & Health, US | – | – | – | – | Portfolio page |
| Airning Hospitality & Travel, ES | – | – | – | – | Portfolio page |
| Alba Life Science & Health, CL | – | – | – | – | Portfolio page |
| AMGI Studios Blockchain & Distributed Ledger Technologies, US | – | – | – | – | Portfolio page |
| Argo Mobility & Logistics Solutions, CA | – | – | – | – | Portfolio page |
| Barkibu Fintech, ES | – | – | – | – | Portfolio page |
| Base Life Science & Health, US | – | – | – | – | Portfolio page |
Show all 37 operations
| Beams Data & Emerging Digital Technologies, DE | – | – | – | – | Portfolio page |
| Belo Blockchain & Distributed Ledger Technologies, AR | – | – | – | – | Portfolio page |
| Bewe Marketing Technology, ES | – | – | – | – | Portfolio page |
| Bfore.ai Cybersecurity, FR | – | – | – | – | Portfolio page |
| Bitphy Retail & E-commerce, ES | – | – | – | – | Portfolio page |
| Boatsetter Mobility & Logistics Solutions, US | – | – | – | – | Portfolio page |
| Boba Blockchain & Distributed Ledger Technologies, US | – | – | – | – | Portfolio page |
| Boopos Fintech, ES | – | – | – | – | Portfolio page |
| Brandlovrs Marketing Technology, BR | – | – | – | – | Portfolio page |
| Cabify Mobility & Logistics Solutions, ES | – | – | – | – | Portfolio page |
| Cajero Fintech, CO | – | – | – | – | Portfolio page |
| CityCop Cybersecurity, US | – | – | – | – | Portfolio page |
| Climber Hospitality & Travel, PT | – | – | – | – | Portfolio page |
| Coachbetter Sports & Recreation, CH | – | – | – | – | Portfolio page |
| Comigo Life Science & Health, BR | – | – | – | – | Portfolio page |
| Condofy Property Technology, BR | – | – | – | – | Portfolio page |
| Constella Cybersecurity, US | – | – | – | – | Portfolio page |
| Coodesh HR Technology, BR | – | – | – | – | Portfolio page |
| Count Data & Emerging Digital Technologies, GB | – | – | – | – | Portfolio page |
| Daycation Hospitality & Travel, US | – | – | – | – | Portfolio page |
| Legal Karma US | – | – | – | – | Portfolio page |
| Moonflow AR | – | – | – | – | Portfolio page |
| Passport US | – | – | – | – | Portfolio page |
| Sidekick GB | – | – | – | – | Portfolio page |
| Snab ES | – | – | – | – | Portfolio page |
| Spike Technologies US | – | – | – | – | Portfolio page |
| Tonder MX | – | – | – | – | Portfolio page |
Similar funders
- XesGalicia · Venture capital, Spain
- 4Founders Capital · Venture capital, Spain
- Aldea Ventures · Venture capital, Spain
- BeAble Capital · Venture capital, Spain
- Bullnet Capital · Venture capital, Spain
- Caixa Capital Risc · Venture capital, Spain