Funder directory / United States / Business angel networks

The Graduate Syndicate
The Graduate Syndicate invests in pre-seed and seed stage startups founded by recent graduates of Harvard, primarily Harvard Business School. Led by Jeff Bussgang, the syndicate brings together investors, students, and alumni to back Harvard-affiliated founders.
StagesPre-seed · Seed
Deals recorded40
What they invest in
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| AeroVect | – | – | – | – | Portfolio page |
| Akooda | – | – | – | – | Portfolio page |
| Aliro | – | – | – | – | Portfolio page |
| Allspice | – | – | – | – | Portfolio page |
| Alpha Vantage | – | – | – | – | Portfolio page |
| Amartha | – | – | – | – | Portfolio page |
| Anko | – | – | – | – | Portfolio page |
| B.A.I.’s | – | – | – | – | Portfolio page |
| Banyan | – | – | – | – | Portfolio page |
| Blitzy | – | – | – | – | Portfolio page |
Show all 40 operations
| BoldVoice | – | – | – | – | Portfolio page |
| Boundless | – | – | – | – | Portfolio page |
| BoxBot | – | – | – | – | Portfolio page |
| Callback AI | – | – | – | – | Portfolio page |
| Cantant | – | – | – | – | Portfolio page |
| Clasp | – | – | – | – | Portfolio page |
| Co:Create | – | – | – | – | Portfolio page |
| Condor | – | – | – | – | Portfolio page |
| Connie Health | – | – | – | – | Portfolio page |
| Coprata | – | – | – | – | Portfolio page |
| CoValent | – | – | – | – | Portfolio page |
| Edukita ID | – | – | – | – | Portfolio page |
| Elements | – | – | – | – | Portfolio page |
| EmCasa | – | – | – | – | Portfolio page |
| Fazeshift | – | – | – | – | Portfolio page |
| Funding Societies | – | – | – | – | Portfolio page |
| Getaway | – | – | – | – | Portfolio page |
| Gryps | – | – | – | – | Portfolio page |
| Habi | – | – | – | – | Portfolio page |
| HaloBraid | – | – | – | – | Portfolio page |
| Hemlane | – | – | – | – | Portfolio page |
| heva | – | – | – | – | Portfolio page |
| Hey Jane | – | – | – | – | Portfolio page |
| Hive Health PH | – | – | – | – | Portfolio page |
| Hue | – | – | – | – | Portfolio page |
| Laminar | – | – | – | – | Portfolio page |
| Local Locker | – | – | – | – | Portfolio page |
| LovePop | – | – | – | – | Portfolio page |
| Mosaic | – | – | – | – | Portfolio page |
| Noolie | – | – | – | – | Portfolio page |
Similar funders
- Alliance of Angels · Business angel network, United States
- Atlanta Technology Angels · Business angel network, United States
- Band of Angels · Business angel network, United States
- Boston Harbor Angels · Business angel network, United States
- Central Texas Angel Network · Business angel network, United States
- Desert Angels · Business angel network, United States