Funder directory / United States / Business angel networks

Band of Angels
Band of Angels is an angel investment network that provides seed-stage funding and mentorship to high-technology and life sciences startups. Its members are current and former high-tech executives who conduct joint due diligence and invest as individuals.
StagesPre-seed · Seed · Series A
TicketInvestment Size $300K-$750Kquoted from their site
Invests inUS
Deals recorded40 since 2016
What they invest in
- The Band is primarily focused on seed stage high technology and life science companies with strong teams, proprietary technology, and big markets. source
- The entire Band meets monthly in Silicon Valley to formally consider 3 startups selected from among the 50+ that are screened each month by the Band deal selection process. source
- The Band members invest directly; they collaborate in the due diligence but make individual investment decisions. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Healionics | – | – | 2026 | – | Portfolio page |
| Illuminare | – | – | 2026 | – | Portfolio page |
| Milkify | – | – | 2026 | – | Portfolio page |
| mmTron | – | – | 2026 | – | Portfolio page |
| Overlord Labs | – | – | 2026 | – | Portfolio page |
| Reselute Medical | – | – | 2026 | – | Portfolio page |
| Strados Labs | – | – | 2026 | – | Portfolio page |
| Vectorial | – | – | 2026 | – | Portfolio page |
| Aiden | – | – | 2025 | – | Portfolio page |
| BMI OrganBank | – | – | 2025 | – | Portfolio page |
Show all 40 operations
| CNote | – | – | 2025 | – | Portfolio page |
| CodeTogether | – | – | 2025 | – | Portfolio page |
| Collective OS | – | – | 2025 | – | Portfolio page |
| Drobot | – | – | 2025 | – | Portfolio page |
| EchoPixel | – | – | 2025 | – | Portfolio page |
| En Verite AI | – | – | 2025 | – | Portfolio page |
| Everykey | – | – | 2025 | – | Portfolio page |
| Exum Instruments | – | – | 2025 | – | Portfolio page |
| HLRBO | – | – | 2025 | – | Portfolio page |
| MuReva | – | – | 2025 | – | Portfolio page |
| Osteoboost | – | – | 2025 | – | Portfolio page |
| Sharper Sense | – | – | 2025 | – | Portfolio page |
| SonoVascular | – | – | 2025 | – | Portfolio page |
| Tandem PV | – | – | 2025 | – | Portfolio page |
| Theta | – | – | 2025 | – | Portfolio page |
| Vetbiolix | – | – | 2025 | – | Portfolio page |
| Atraverse Medical | – | – | 2024 | – | Portfolio page |
| Berri Organics | – | – | 2024 | – | Portfolio page |
| Car IQ | – | – | 2024 | – | Portfolio page |
| Croft | – | – | 2024 | – | Portfolio page |
| EarthGrid | – | – | 2024 | – | Portfolio page |
| Hilltop Bio | – | – | 2024 | – | Portfolio page |
| Jiminy's | – | – | 2024 | – | Portfolio page |
| LambdaVision | – | – | 2024 | – | Portfolio page |
| Materna Medical | – | – | 2024 | – | Portfolio page |
| Oze | – | – | 2024 | – | Portfolio page |
| Promaxo | – | – | 2024 | – | Portfolio page |
| SOLUtion Medical | – | – | 2024 | – | Portfolio page |
| TrialBase | – | – | 2024 | – | Portfolio page |
| OtoSense | – | – | 2016 | – | Portfolio page |
Exits
- OtoSense Acquired2018 · Source
Shown only when an exit is documented by a public source.
Similar funders
- IrishAngels · Business angel network, United States
- Robin Hood Ventures · Business angel network, United States
- Tech Coast Angels · Business angel network, United States
- VisionTech Angels · Business angel network, United States
- Boston Harbor Angels · Business angel network, United States
- Central Texas Angel Network · Business angel network, United States