Funder directory / Israel / Venture capital firms

StageOne Ventures
StageOne Ventures is an early-stage venture capital firm focused on Israel-related enterprise deep tech startups. The firm leads seed-stage investments and provides follow-on capital to help founders scale B2B businesses globally.
StagesPre-seed · Seed
TicketWe invest as early as the first money in, with a check size ranging…quoted from their site
Business modelB2B
Invests inIL
Deals recorded29
Fund sizeWith more than $650 million under management, five funds,…quoted from their site
What they invest in
- At StageOne Ventures, we Lead investments in exceptional Israel-Related entrepreneurs. source
- We focus on Early-Stage, transformative Deep Tech Startups solving complex Enterprise Challenges. source
- We bet strongly on trailblazing innovation, putting first money in companies at the inception stage, and taking calculated risks on technology trends that we predict will reap rewards. source
All investments and operations
29 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 40rty | – | – | – | – | Portfolio page |
| Apolicy | – | – | – | – | Portfolio page |
| Apprente | – | – | – | – | Portfolio page |
| Avanan | – | – | – | – | Portfolio page |
| Axonize | – | – | – | – | Portfolio page |
| Backline | – | – | – | – | Portfolio page |
| Backslash Security | – | – | – | – | Portfolio page |
| BeamUp | – | – | – | – | Portfolio page |
| Canditech | – | – | – | – | Portfolio page |
| Capitalise | – | – | – | – | Portfolio page |
Show all 29 operations
| Common Ground | – | – | – | – | Portfolio page |
| Coralogix | – | – | – | – | Portfolio page |
| Crescendo | – | – | – | – | Portfolio page |
| cVidya Networks | – | – | – | – | Portfolio page |
| Cyberint | – | – | – | – | Portfolio page |
| DAGsHub | – | – | – | – | Portfolio page |
| Dalto | – | – | – | – | Portfolio page |
| Definity | – | – | – | – | Portfolio page |
| DoControl | – | – | – | – | Portfolio page |
| Eikona | – | – | – | – | Portfolio page |
| Entro Security | – | – | – | – | Portfolio page |
| Epsagon | – | – | – | – | Portfolio page |
| Frontitude | – | – | – | – | Portfolio page |
| Gain Security | – | – | – | – | Portfolio page |
| Geniez | – | – | – | – | Portfolio page |
| Guardium | – | – | – | – | Portfolio page |
| HydroSight | – | – | – | – | Portfolio page |
| Koala Security | – | – | – | – | Portfolio page |
| Kovrr | – | – | – | – | Portfolio page |
Similar funders
- 83North · Venture capital, Israel
- Champel Capital · Venture capital, Israel
- Elron Ventures · Venture capital, Israel
- Entrée Capital · Venture capital, Israel
- Greenfield Partners · Venture capital, Israel
- Innovation Endeavors · Venture capital, Israel