Funder directory / Israel / Venture capital firms

83North
83North is a venture capital firm with $2.4 billion under management that backs technology companies globally. It invests across several sectors including artificial intelligence, fintech, software, media, and mobility.
StagesNot stated
Deals recorded40
Fund size2.4 B$ Under Managementquoted from their site
What they invest in
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Actifio Copy Data Virtualization | – | – | – | – | Portfolio page |
| Aeroscout Enterprise visibility solutions | – | – | – | – | Portfolio page |
| Applicaster Better than primetime | – | – | – | – | Portfolio page |
| BeachBum Head to Head Games | – | – | – | – | Portfolio page |
| BlueVine Financial products for businesses | – | – | – | – | Portfolio page |
| Cappitech Perfecting Regulation. Effortlessly | – | – | – | – | Portfolio page |
| Celeno Components and subsystems for multimedia WiFi networks | – | – | – | – | Portfolio page |
| Celonis Process mining for the enterprise | – | – | – | – | Portfolio page |
| Cloudmade Next Generation Geo Platform | – | – | – | – | Portfolio page |
| CYE The Intelligence To Protect | – | – | – | – | Portfolio page |
Show all 40 operations
| Ebury Financial services for international businesses | – | – | – | – | Portfolio page |
| EX.CO Video technology fueling growth for media leaders | – | – | – | – | Portfolio page |
| Exotec Robotic solutions for warehouse automation | – | – | – | – | Portfolio page |
| FATMAP The best map for the mountains | – | – | – | – | Portfolio page |
| Five Sigma Modern and Agile Claims platform to insurers | – | – | – | – | Portfolio page |
| FloLive All-in-one solution for connecting and managing IOT devices, | – | – | – | – | Portfolio page |
| Foretellix Verifying Autonomous Systems | – | – | – | – | Portfolio page |
| Form3 provider of cloud-native, real-time payments-as-a service te | – | – | – | – | Portfolio page |
| Goodays Customer Feedback Management Platform | – | – | – | – | Portfolio page |
| Guardicore Securing the software-defined data center | – | – | – | – | Portfolio page |
| Holidu Vacation rental market place and software | – | – | – | – | Portfolio page |
| Hungry Panda Online Asian food delivery platform for Chinese community | – | – | – | – | Portfolio page |
| Hybris Multi-channel enterprise commerce software and cloud service | – | – | – | – | Portfolio page |
| Ibex Medical Analytics Pioneering AI-based cancer diagnostics in pathology | – | – | – | – | Portfolio page |
| IronSource Software discovery, distribution and delivery | – | – | – | – | Portfolio page |
| iZettle Tools to get paid, sell smarter and grow your business | – | – | – | – | Portfolio page |
| JustEat Online Takeaway Portal | – | – | – | – | Portfolio page |
| Keelvar Sourcing Optimization and Automation | – | – | – | – | Portfolio page |
| lendbuzz Online car financing platform for thin-file borrowers | – | – | – | – | Portfolio page |
| Lenses.io Delivers DataOps on infrastructure such as Apache Kafka & Ku | – | – | – | – | Portfolio page |
| LinearB LinearB is command center for data-driven software developme | – | – | – | – | Portfolio page |
| Logz.io Making machine data meaningful, together | – | – | – | – | Portfolio page |
| Marqeta Modern card issuing | – | – | – | – | Portfolio page |
| Mend Use Open Source Freely & Fearlessly | – | – | – | – | Portfolio page |
| Mirakl The Global leader in online marketplace platforms | – | – | – | – | Portfolio page |
| Mixtiles Intelligent Home Design Products | – | – | – | – | Portfolio page |
| MotorK MotorK helps Dealers and Manufacturers to sell more motor ve | – | – | – | – | Portfolio page |
| NotOnTheHighStreet Award winning unique marketplace | – | – | – | – | Portfolio page |
| Obligo The new deposit free standard | – | – | – | – | Portfolio page |
| Opsys Pure Solid State, No Moving Parts, Automotive Scanning LiDAR | – | – | – | – | Portfolio page |
Exits
- BlueVine Acquired by Valley Bank2026 · Source
- FATMAP Acquired by Strava2022 · Source
- BeachBum Acquired by Voodoo2021 · Source
- Lenses.io Acquired by Celonis2021 · Source
- Cappitech Acquired by IHS Markit2021 · Source
- Celeno Acquired by Renesas2021 · Source
- Guardicore Acquired by Akamai2021 · Source
- Actifio Acquired by Google2020 · Source
- Ebury Exit by Santander2020 · Source
- iZettle Acquired by PayPal2018 · Source
Shown only when an exit is documented by a public source.
Similar funders
- MizMaa Ventures · Venture capital, Israel
- Pitango · Venture capital, Israel
- Champel Capital · Venture capital, Israel
- Entrée Capital · Venture capital, Israel
- Labs/02 · Venture capital, Israel
- Magenta Venture Partners · Venture capital, Israel