Funder directory / Switzerland / Business angel networks

SICTIC (Swiss ICT Investor Club)
SICTIC (Swiss ICT Investor Club) is an angel investor network connecting early-stage technology startups with private investors, business angels, family offices, and venture capital funds. The club focuses on technology product startups based in Switzerland and Liechtenstein.
StagesSeed
TicketSICTIC expects an investor to invest at least CHF 20’000.- per inve…quoted from their site
Invests inCH · LI
Deals recorded40 since 2020
What they invest in
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Animatico AG | – | – | 2022 | – | Portfolio page |
| AAAccell AG | – | – | 2020 | – | Portfolio page |
| Advanon AG | – | – | 2020 | – | Portfolio page |
| 1banq4all | – | – | – | – | Portfolio page |
| 3Brain AG | – | – | – | – | Portfolio page |
| 9T Labs AG | – | – | – | – | Portfolio page |
| Acheteur.ch SA | – | – | – | – | Portfolio page |
| Acodis AG | – | – | – | – | Portfolio page |
| AdHash | – | – | – | – | Portfolio page |
| Adjoint | – | – | – | – | Portfolio page |
Show all 40 operations
| Advaisor AG | – | – | – | – | Portfolio page |
| Aequaland Studio SA | – | – | – | – | Portfolio page |
| Agora Care AG | – | – | – | – | Portfolio page |
| Agrinorm AG | – | – | – | – | Portfolio page |
| AgroSustain SA | – | – | – | – | Portfolio page |
| Aidonic AG | – | – | – | – | Portfolio page |
| AirConsole by N-Dream AG | – | – | – | – | Portfolio page |
| aisot | – | – | – | – | Portfolio page |
| Aktiia SA | – | – | – | – | Portfolio page |
| Alethena | – | – | – | – | Portfolio page |
| Algrano AG | – | – | – | – | Portfolio page |
| AMNIS by AMNIS Treasury Services AG | – | – | – | – | Portfolio page |
| Amplify | – | – | – | – | Portfolio page |
| Amplo AG | – | – | – | – | Portfolio page |
| Anapaya Systems AG | – | – | – | – | Portfolio page |
| Annanow Group AG | – | – | – | – | Portfolio page |
| Apiax AG | – | – | – | – | Portfolio page |
| Authena AG | – | – | – | – | Portfolio page |
| biped | – | – | – | – | Portfolio page |
| Correntics | – | – | – | – | Portfolio page |
| Driving Education Group | – | – | – | – | Portfolio page |
| Gossik AG | – | – | – | – | Portfolio page |
| Kitro | – | – | – | – | Portfolio page |
| Lexity | – | – | – | – | Portfolio page |
| Pelt8 GmbH | – | – | – | – | Portfolio page |
| Scrambl. AG | – | – | – | – | Portfolio page |
| Signifikant Solutions AG | – | – | – | – | Portfolio page |
| SquareFactory | – | – | – | – | Portfolio page |
| Voltiris | – | – | – | – | Portfolio page |
| Zario | – | – | – | – | Portfolio page |
Reports and papers
- SICTIC Investment Report 2022Published by this funder · January 2022 · 76 pages
Similar funders
- Business Angels Schweiz (BAS) · Business angel network, Switzerland
- StartAngels Network · Business angel network, Switzerland
- Alliance of Angels · Business angel network, United States
- Angel Investment Network · Business angel network, United Kingdom
- Atlanta Technology Angels · Business angel network, United States
- BeAngels · Business angel network, Belgium