Funder directory / Belgium / Business angel networks

BeAngels
BeAngels is a business angel network that connects early-stage startups with private investors across Belgium, Luxembourg, and France. It provides direct investment options, investor syndicate groups, and co-investment tracker funds to support high-growth companies.
StagesPre-seed · Seed
Invests inBE · LU · FR
Deals recorded40 since 2024
What they invest in
- BeAngels connects entrepreneurs with investors, selecting and accompanying startups in Belgium, Luxembourg, and France to help them raise necessary funds. source
- Members of BeAngels invest in and support innovative companies across diverse sectors by contributing their professional experience and skills. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Ambrio | – | – | 2026 | – | Portfolio page |
| BEAM | – | – | 2026 | – | Portfolio page |
| Forcebit | – | – | 2026 | – | Portfolio page |
| Nium | – | – | 2026 | – | Portfolio page |
| Odix | – | – | 2026 | – | Portfolio page |
| Orakle Wheater | – | – | 2026 | – | Portfolio page |
| Recovr | – | – | 2026 | – | Portfolio page |
| TrustUp | – | – | 2026 | – | Portfolio page |
| ZYGO | – | – | 2026 | – | Portfolio page |
| ADLC | – | – | 2025 | – | Portfolio page |
Show all 40 operations
| Andy | – | – | 2025 | – | Portfolio page |
| ARK Capture Solutions | – | – | 2025 | – | Portfolio page |
| Barter | – | – | 2025 | – | Portfolio page |
| Climate Camp | – | – | 2025 | – | Portfolio page |
| eBloom | – | – | 2025 | – | Portfolio page |
| Effitrax | – | – | 2025 | – | Portfolio page |
| Exoligamentz | – | – | 2025 | – | Portfolio page |
| Innocens | – | – | 2025 | – | Portfolio page |
| Jobloom | – | – | 2025 | – | Portfolio page |
| Kano | – | – | 2025 | – | Portfolio page |
| L-inc | – | – | 2025 | – | Portfolio page |
| Liquisens | – | – | 2025 | – | Portfolio page |
| Lys Medical | – | – | 2025 | – | Portfolio page |
| Mysteryoki | – | – | 2025 | – | Portfolio page |
| Northern Lights Entertainment | – | – | 2025 | – | Portfolio page |
| One Planet Studio | – | – | 2025 | – | Portfolio page |
| OnTracx | – | – | 2025 | – | Portfolio page |
| Ponda | – | – | 2025 | – | Portfolio page |
| PurpleShares | – | – | 2025 | – | Portfolio page |
| RegenRate | – | – | 2025 | – | Portfolio page |
| TalentGuide | – | – | 2025 | – | Portfolio page |
| Trosort | – | – | 2025 | – | Portfolio page |
| UV Boosting | – | – | 2025 | – | Portfolio page |
| Visiblie | – | – | 2025 | – | Portfolio page |
| BigCaptain | – | – | 2024 | – | Portfolio page |
| Cearitis | – | – | 2024 | – | Portfolio page |
| Foodpairing | – | – | 2024 | – | Portfolio page |
| inMersiv Technologies | – | – | 2024 | – | Portfolio page |
| Specifix | – | – | 2024 | – | Portfolio page |
| Visuary | – | – | 2024 | – | Portfolio page |
Similar funders
- Business Angels Europe · Business angel network, Belgium
- Alliance of Angels · Business angel network, United States
- Angel Investment Network · Business angel network, United Kingdom
- Atlanta Technology Angels · Business angel network, United States
- Business Angels Club Berlin-Brandenburg (BACB) · Business angel network, Germany
- Business Angels Schweiz (BAS) · Business angel network, Switzerland