Funder directory / Germany / Venture capital firms

Revent
Revent is a venture capital firm that invests in early-stage companies focused on climate, health, and AI. They back founders from Day 0 with initial investments ranging from €1 million to €3 million.
StagesPre-seed · Seed
Invests inEurope · US
Deals recorded30
What they invest in
- We only invest in areas with enormous opportunity to advance human progress and build an abundant collective future. source
- Rethinking and scaling the inputs that run civilization — energy, automation, mobility, compute, critical materials — in ways that accelerate human potential while protecting our natural resources and social contract. source
All investments and operations
30 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Apiday | – | – | – | – | Portfolio page |
| Atmen | – | – | – | – | Portfolio page |
| AtmoCooling | – | – | – | – | Portfolio page |
| Avelios Medical | – | – | – | – | Portfolio page |
| CarbonPool | – | – | – | – | Portfolio page |
| Electricity Maps | – | – | – | – | Portfolio page |
| Elvio Robotics | – | – | – | – | Portfolio page |
| Farmless | – | – | – | – | Portfolio page |
| Forward Earth | – | – | – | – | Portfolio page |
| FRYTE Mobility | – | – | – | – | Portfolio page |
Show all 30 operations
| Granular Energy | – | – | – | – | Portfolio page |
| Heliotec | – | – | – | – | Portfolio page |
| MagnoTherm | – | – | – | – | Portfolio page |
| Mangrove Neuro | – | – | – | – | Portfolio page |
| Mirantus | – | – | – | – | Portfolio page |
| Net Purpose | – | – | – | – | Portfolio page |
| Newable | – | – | – | – | Portfolio page |
| One.Five | – | – | – | – | Portfolio page |
| Oska Health | – | – | – | – | Portfolio page |
| Perry | – | – | – | – | Portfolio page |
| Powernaut | – | – | – | – | Portfolio page |
| Pravāh | – | – | – | – | Portfolio page |
| Resourcify | – | – | – | – | Portfolio page |
| Revolt.eco | – | – | – | – | Portfolio page |
| ScienceMachine | – | – | – | – | Portfolio page |
| Sylvera | – | – | – | – | Portfolio page |
| Tellia | – | – | – | – | Portfolio page |
| Tem Energy | – | – | – | – | Portfolio page |
| Tomorrow | – | – | – | – | Portfolio page |
| Wallround | – | – | – | – | Portfolio page |
Similar funders
- Futury Capital · Venture capital, Germany
- LBBW Venture Capital · Venture capital, Germany
- Ananda Impact Ventures · Venture capital, Germany
- Auxxo Female Catalyst Fund · Venture capital, Germany
- Bayern Kapital · Venture capital, Germany
- bmp Ventures · Venture capital, Germany