Funder directory / Germany / Venture capital firms

LBBW Venture Capital
LBBW Venture Capital is an independent subsidiary of Landesbank Baden-Württemberg that invests in early-stage IT, life science, healthtech, and financial technology companies across the DACH region. It participates in financing rounds from Seed to Series A.
StagesSeed · Series A
TicketWe aim to participate in early-stage financings from Seed to Series…quoted from their site
Invests inDE · AT · CH
Deals recorded25
What they invest in
All investments and operations
25 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 3yourmind Digital Transformation | – | – | – | – | Portfolio page |
| Acousia Therapeutics Life Science | – | – | – | – | Portfolio page |
| ActiTrexx Life Science | – | – | – | – | Portfolio page |
| AIPERIA Digital Transformation | – | – | – | – | Portfolio page |
| Applyo Jena Life Science | – | – | – | – | Portfolio page |
| Bluu Seafood Life Science | – | – | – | – | Portfolio page |
| Cedalo Digital Transformation | – | – | – | – | Portfolio page |
| CorTec Life Science | – | – | – | – | Portfolio page |
| Debtvision FinTech, Spin-Off | – | – | – | – | Portfolio page |
| Epignostix Life Science | – | – | – | – | Portfolio page |
Show all 25 operations
| Exciva Life Science | – | – | – | – | Portfolio page |
| Impossible Cloud Digital Transformation | – | – | – | – | Portfolio page |
| Kipu Quantum Digital Transformation | – | – | – | – | Portfolio page |
| Leon Nanodrugs Life Science | – | – | – | – | Portfolio page |
| LICIT Solutions Life Science | – | – | – | – | Portfolio page |
| Meshcapade Digital Transformation | – | – | – | – | Portfolio page |
| Metergrid Digital Transformation | – | – | – | – | Portfolio page |
| Oska Health Digital Transformation | – | – | – | – | Portfolio page |
| Pentaleap Digital Transformation | – | – | – | – | Portfolio page |
| Phenex Life Science | – | – | – | – | Portfolio page |
| Specter Automation Digital Transformation | – | – | – | – | Portfolio page |
| Tado Digital Transformation | – | – | – | – | Portfolio page |
| Threedy Digital Transformation | – | – | – | – | Portfolio page |
| Umlaut.bio Life Science | – | – | – | – | Portfolio page |
| Xavin FinTech, Spin-Off | – | – | – | – | Portfolio page |
Similar funders
- Futury Capital · Venture capital, Germany
- bmp Ventures · Venture capital, Germany
- Ananda Impact Ventures · Venture capital, Germany
- BMH Beteiligungs-Managementgesellschaft Hessen · Venture capital, Germany
- bm-t Beteiligungsmanagement Thüringen · Venture capital, Germany
- Cherry Ventures · Venture capital, Germany