Funder directory / Canada / Venture capital firms
Raven Indigenous Capital Partners
Raven Indigenous Capital Partners is an impact-driven venture capital firm that invests in Indigenous and Native American businesses across Canada and the United States. They offer equity and equity-like financing to B2B and B2C companies across various sectors, starting at the seed stage through Series B.
StagesSeed · Series A · Series B+
TicketWe invest starting at seed stage and follow on through Series B, ty…quoted from their site
Business modelB2B · B2C
Invests inCA · US
Deals recorded29 since 2022
What they invest in
- We provide patient capital to Indigenous and Native American businesses. source
- We invest starting at seed stage and follow on through Series B, typically providing first checks of $250k-$3M. source
- Our focus is investing in companies led by Indigenous Peoples of Canada or Native American Peoples. source
All investments and operations
29 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Good Way Homes Proptech & Housing, CA | – | – | 2025 | – | Portfolio page |
| FetchGoat Bio & Health, US | – | – | 2024 | – | Portfolio page |
| Tribal Diagnostics Bio & Health, US | – | – | 2023 | – | Portfolio page |
| Navajo Power Home Proptech & Housing, US | – | – | 2022 | – | Portfolio page |
| AdvancedAg Agriculture, CA | – | – | – | – | Portfolio page |
| Animikii Data, CA | – | – | – | – | Portfolio page |
| Arlo Bio & Health, CA | – | – | – | – | Portfolio page |
| Bare Beans Commerce, US | – | – | – | – | Portfolio page |
| Bim Bam Boo Commerce, US | – | – | – | – | Portfolio page |
| Cheekbone Beauty Commerce, CA | – | – | – | – | Portfolio page |
Show all 29 operations
| Conquer Experience Bio & Health, CA | – | – | – | – | Portfolio page |
| CruxOCM Supply Chain, Logistics & Manufacturing, US | – | – | – | – | Portfolio page |
| florrent Cleantech & Climate, US | – | – | – | – | Portfolio page |
| Ginew Commerce, US | – | – | – | – | Portfolio page |
| HomeTeamNetwork Media, CA | – | – | – | – | Portfolio page |
| Indigenous Box Commerce, CA | – | – | – | – | Portfolio page |
| Iskwew Air Supply Chain, Logistics & Manufacturing, CA | – | – | – | – | Portfolio page |
| Kismet Health Bio & Health, US | – | – | – | – | Portfolio page |
| Mitsoh Commerce, CA | – | – | – | – | Portfolio page |
| Nisto CA | – | – | – | – | Portfolio page |
| NOHO Home Commerce, US | – | – | – | – | Portfolio page |
| NUQO Proptech & Housing, CA | – | – | – | – | Portfolio page |
| OneFeather Fintech, CA | – | – | – | – | Portfolio page |
| PLATO Testing HR Tech, CA | – | – | – | – | Portfolio page |
| RaceRocks Education, CA | – | – | – | – | Portfolio page |
| RUNWITHIT Synthetics CA | – | – | – | – | Portfolio page |
| Salish Soils Cleantech & Climate, CA | – | – | – | – | Portfolio page |
| SECTION35 Commerce, CA | – | – | – | – | Portfolio page |
| Virtual Gurus HR Tech, CA | – | – | – | – | Portfolio page |
Similar funders
- AQC Capital · Venture capital, Canada
- Beedie Capital · Venture capital, Canada
- Canadian Business Growth Fund · Venture capital, Canada
- Intrinsic Venture Capital · Venture capital, Canada
- Loyal VC · Venture capital, Canada
- Manitoba First Fund · Venture capital, Canada