Funder directory / Canada / Venture capital firms

Beedie Capital
Beedie Capital is a multi-strategy direct investment platform that manages alternative investments for Beedie. It provides equity, debt, and hybrid capital solutions to public and private growth-stage companies across North America.
StagesSeries A · Growth · Debt
TicketWe deploy investments in the $10M to $50M range, primarily in the U…quoted from their site
Business modelB2B · B2C
Invests inCA · US
Deals recorded23
What they invest in
All investments and operations
23 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Act-On Software Technology Investing, US | – | – | – | – | Portfolio page |
| Ascot Resources Resource Investing, CA | – | – | – | – | Portfolio page |
| AvantStay Technology Investing, US | – | – | – | – | Portfolio page |
| Avocor Technology Investing, US | – | – | – | – | Portfolio page |
| Enthusiast Gaming Technology Investing, CA | – | – | – | – | Portfolio page |
| Evident Technology Investing, CA | – | – | – | – | Portfolio page |
| Integra Resources Resource Investing, CA | – | – | – | – | Portfolio page |
| Key Carbon Resource Investing, CA | – | – | – | – | Portfolio page |
| LifeSpeak Technology Investing, CA | – | – | – | – | Portfolio page |
| Metalla Royalty & Streaming Resource Investing, CA | – | – | – | – | Portfolio page |
Show all 23 operations
| Nettwerk Music Group Technology Investing, CA | – | – | – | – | Portfolio page |
| ONE group solutions Strategic Opportunities, LU | – | – | – | – | Portfolio page |
| Orezone Gold Resource Investing, CA | – | – | – | – | Portfolio page |
| Playmaker Technology Investing, CA | – | – | – | – | Portfolio page |
| Think Research Technology Investing, CA | – | – | – | – | Portfolio page |
| Third Space Strategic Opportunities, US | – | – | – | – | Portfolio page |
| Traackr Technology Investing, US | – | – | – | – | Portfolio page |
| Veritas Technology Investing, US | – | – | – | – | Portfolio page |
| Versamet Royalties Resource Investing, CA | – | – | – | – | Portfolio page |
| VIQ Solutions Technology Investing, CA | – | – | – | – | Portfolio page |
| VRIFY Resource & Technology Investing, CA | – | – | – | – | Portfolio page |
| Willow Wealth Technology Investing, US | – | – | – | – | Portfolio page |
| Zafin Technology Investing, CA | – | – | – | – | Portfolio page |
Similar funders
- Pender Ventures · Venture capital, Canada
- Accelerate Fund · Venture capital, Canada
- Archangel Network of Funds · Venture capital, Canada
- Boreal Ventures · Venture capital, Canada
- Build Ventures · Venture capital, Canada
- Conexus Venture Capital · Venture capital, Canada