Funder directory / Oman / Venture capital firms

Phaze Ventures
SavePhaze Ventures is a venture capital platform founded in 2018 and headquartered in Muscat, Oman. The firm funds early-stage deeptech and AI companies with a focus on the GCC and North American markets.
StagesSeed · Pre-seed
Ticket$200k to $2mquoted from their site
Business modelB2B
Invests inOM
Deals recorded23 since 2026
What they invest in
Mentioned in reports (1)
- Generative AI: Rising Adoption Across SectorsRiyadh Valley Company · March 2025 · 18 pages
Reports by other publishers that name Phaze Ventures.
All investments and operations
23 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Andromeda Surgical Deeptech, US | Seed | – | 2026 | – | Portfolio page |
| Arabic.ai AI, AE | Series A | – | 2026 | – | Portfolio page |
| Boardy.ai AI, CA | Pre-Seed | – | 2026 | – | Portfolio page |
| Carzaty Marketplace, OM | – | – | 2026 | – | Portfolio page |
| Clarity AI, GB | Seed | – | 2026 | – | Portfolio page |
| CyberOwl Fintech, GB | – | – | 2026 | – | Portfolio page |
| eMushrif Marketplace, OM | Growth | – | 2026 | – | Portfolio page |
| Fluidefi AI, CA | Seed | – | 2026 | – | Portfolio page |
| Improvability.AI AI, US | Seed | – | 2026 | – | Portfolio page |
| Instaspace.ai AI, OM | Pre-Seed | – | 2026 | – | Portfolio page |
Show all 23 operations
| Interface Fluidics Deeptech, CA | Series A | – | 2026 | – | Portfolio page |
| Lightning Rod Labs AI, US | Pre-Seed | – | 2026 | – | Portfolio page |
| Mamun Fintech, OM | Seed | – | 2026 | – | Portfolio page |
| Manara AI, OM | Pre-Seed | – | 2026 | – | Portfolio page |
| Metal AI, US | Seed | – | 2026 | – | Portfolio page |
| Panacea AI, US | Pre-Seed | – | 2026 | – | Portfolio page |
| PhazeRo Deeptech, OM | Venture Studio | – | 2026 | – | Portfolio page |
| Qeen.ai AI, AE | Seed | – | 2026 | – | Portfolio page |
| Sonder AI, US | Seed | – | 2026 | – | Portfolio page |
| SpotLight Deeptech, FR | Series A | – | 2026 | – | Portfolio page |
| Stealth Startup Fintech, SA | Stealth | – | 2026 | – | Portfolio page |
| Sully.ai AI, US | Seed | – | 2026 | – | Portfolio page |
| Voyager SaaS, US | Series A | – | 2026 | – | Portfolio page |
Exits
Shown only when an exit is documented by a public source.
Similar funders
- Oman Technology Fund · Venture capital, Oman
- 10D Ventures · Venture capital, Israel
- 11.2 Capital · Venture capital, United States
- 2048 Ventures · Venture capital, United States
- 2150 · Venture capital, United Kingdom
- 2i Ventures · Venture capital, Israel