Funder directory / Oman / Venture capital firms

Oman Technology Fund
SaveOman Technology Fund operates as an ideation-stage venture capital fund that provides initial funding and operational support to Omani founders. They invest in early-stage startups across sectors such as fintech, mobility, tourism, e-commerce, and enterprise software.
StagesPre-seed
TicketInitial funding up to 40,000 OMRquoted from their site
Invests inOM
Deals recorded28
What they invest in
FintechSoftware and SaaSMarketplacesHealthClimateDeep techAIIndustrialReal estateMediaMobilityFoodEducation
- OTF Scale is the ideation-stage fund of the Oman Future Fund, writing the first cheque before the product exists and staying through incorporation, first hires, first customers, and subsequent rounds. source
- We underwrite founders rather than traction, providing initial funding up to 40,000 OMR released at the ideation stage against a first agreed experiment. source
All investments and operations
28 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Aamin FinTech | – | – | – | – | Portfolio page |
| Adeeb EduTech | – | – | – | – | Portfolio page |
| AiN Technologies (Raaz) FinTech | – | – | – | – | Portfolio page |
| Ajarlee Mobility | – | – | – | – | Portfolio page |
| Bunyan DeepTech / AI | – | – | – | – | Portfolio page |
| Darrbak Tourism | – | – | – | – | Portfolio page |
| eHissab FinTech | – | – | – | – | Portfolio page |
| instaSpace Enterprise Software | – | – | – | – | Portfolio page |
| Kushk E-commerce | – | – | – | – | Portfolio page |
| Maaly (TelyPay) FinTech | – | – | – | – | Portfolio page |
Show all 28 operations
| Morpho Supply Chain Technologies IoT | – | – | – | – | Portfolio page |
| Orent FinTech | – | – | – | – | Portfolio page |
| Plamore ClimateTech | – | – | – | – | Portfolio page |
| PYRA Cybersecurity | – | – | – | – | Portfolio page |
| Safaqat Enterprise Software | – | – | – | – | Portfolio page |
| Salan FoodTech | – | – | – | – | Portfolio page |
| Saree3 FinTech | – | – | – | – | Portfolio page |
| Sayyar Mobility | – | – | – | – | Portfolio page |
| SUST DeepTech / AI | – | – | – | – | Portfolio page |
| Tajeer E-commerce | – | – | – | – | Portfolio page |
| Tallah Consumer Services | – | – | – | – | Portfolio page |
| Tamween E-commerce | – | – | – | – | Portfolio page |
| Tasheel FinTech | – | – | – | – | Portfolio page |
| Themar IP FinTech | – | – | – | – | Portfolio page |
| Travellopay FinTech | – | – | – | – | Portfolio page |
| Walkk Mobility | – | – | – | – | Portfolio page |
| YouVerse DeepTech / AI | – | – | – | – | Portfolio page |
| ZabonEx FoodTech | – | – | – | – | Portfolio page |
Similar funders
- Phaze Ventures · Venture capital, Oman
- SpringCapital Investment · Venture capital, Australia
- Cornerstone VC · Venture capital, United Kingdom
- Global Brain Corporation · Venture capital, Japan
- Khosla Ventures · Venture capital, United States
- Metavallon VC · Venture capital, Greece