Funder directory / Canada / Venture capital firms

Panache Ventures
Panache Ventures is an early-stage venture capital firm backing Canadian technology founders across all sectors. They provide hands-on support and write initial cheques up to $1.5M from their $100M Fund II.
StagesPre-seed · Seed
TicketWe’re writing first cheques up to $1.5M from our $100M Fund II.quoted from their site
Invests inCA
Deals recorded40
What they invest in
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| ACTO CA | – | – | – | – | Portfolio page |
| AgentField CA | – | – | – | – | Portfolio page |
| Altrio CA | – | – | – | – | Portfolio page |
| ALT TEX CA | – | – | – | – | Portfolio page |
| Angelhost CA | – | – | – | – | Portfolio page |
| Aon3D CA | – | – | – | – | Portfolio page |
| Arvo AI CA | – | – | – | – | Portfolio page |
| Asepha CA | – | – | – | – | Portfolio page |
| Beatdapp CA | – | – | – | – | Portfolio page |
| Biossil CA | – | – | – | – | Portfolio page |
Show all 40 operations
| Blume CA | – | – | – | – | Portfolio page |
| Botpress CA | – | – | – | – | Portfolio page |
| Canada Rocket Company CA | – | – | – | – | Portfolio page |
| Carbide CA | – | – | – | – | Portfolio page |
| CarbonRun CA | – | – | – | – | Portfolio page |
| Certn CA | – | – | – | – | Portfolio page |
| Chemshift Technologies CA | – | – | – | – | Portfolio page |
| Clutch CA | – | – | – | – | Portfolio page |
| CoLab CA | – | – | – | – | Portfolio page |
| Cybrid CA | – | – | – | – | Portfolio page |
| Deep Sky CA | – | – | – | – | Portfolio page |
| Dfuse CA | – | – | – | – | Portfolio page |
| DreamFold AI CA | – | – | – | – | Portfolio page |
| Dreamwell AI CA | – | – | – | – | Portfolio page |
| Edda FR | – | – | – | – | Portfolio page |
| Eli Health CA | – | – | – | – | Portfolio page |
| EnPowered CA | – | – | – | – | Portfolio page |
| Featherless AI US | – | – | – | – | Portfolio page |
| FightCamp US | – | – | – | – | Portfolio page |
| Fincura CA | – | – | – | – | Portfolio page |
| FISPAN CA | – | – | – | – | Portfolio page |
| FleetOps CA | – | – | – | – | Portfolio page |
| Flinks CA | – | – | – | – | Portfolio page |
| Forma.AI CA | – | – | – | – | Portfolio page |
| Gia CA | – | – | – | – | Portfolio page |
| Greeneye Technology CA | – | – | – | – | Portfolio page |
| HonestDoor CA | – | – | – | – | Portfolio page |
| HumanFirst CA | – | – | – | – | Portfolio page |
| Impro CA | – | – | – | – | Portfolio page |
| InstaSwitch CA | – | – | – | – | Portfolio page |
Exits
- Flinks AcquiredSource
Shown only when an exit is documented by a public source.
Similar funders
- AQC Capital · Venture capital, Canada
- Beedie Capital · Venture capital, Canada
- Canadian Business Growth Fund · Venture capital, Canada
- Intrinsic Venture Capital · Venture capital, Canada
- Loyal VC · Venture capital, Canada
- Manitoba First Fund · Venture capital, Canada