Funder directory / United States / Venture capital firms

Monta Vista Capital
Monta Vista Capital is a seed and early-stage venture capital firm focused on B2B technology startups. It partners with deep domain experts based in the United States, providing capital, customer introductions, and hands-on operational support.
StagesSeed
Business modelB2B
Invests inUS
Deals recorded32
What they invest in
- At Monta Vista Capital, we look to fund deep domain experts harnessing the power of technology to transform markets and revolutionize industries. source
- We partner with founders to help them assemble powerhouse teams, acquire first customers, and secure the right foundation to launch and accelerate their startups to their full potential. source
All investments and operations
32 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Ambient AI | – | – | – | – | Portfolio page |
| Avaamo | – | – | – | – | Portfolio page |
| Aviatrix | – | – | – | – | Portfolio page |
| Boomerang | – | – | – | – | Portfolio page |
| Boomerang Intelligence | – | – | – | – | Portfolio page |
| BosonQ Psi | – | – | – | – | Portfolio page |
| Bounce Imaging | – | – | – | – | Portfolio page |
| Bumblebee Networks | – | – | – | – | Portfolio page |
| Captiv8 | – | – | – | – | Portfolio page |
| Cequence | – | – | – | – | Portfolio page |
Show all 32 operations
| Compute.ai | – | – | – | – | Portfolio page |
| Convai | – | – | – | – | Portfolio page |
| DuploCloud | – | – | – | – | Portfolio page |
| Eridan | – | – | – | – | Portfolio page |
| Everclear (f/k/a Connext) | – | – | – | – | Portfolio page |
| FirstShift.ai | – | – | – | – | Portfolio page |
| Fortella | – | – | – | – | Portfolio page |
| GoDomo | – | – | – | – | Portfolio page |
| KlearNow.AI | – | – | – | – | Portfolio page |
| Lightbeam | – | – | – | – | Portfolio page |
| Minds.ai | – | – | – | – | Portfolio page |
| Motorq | – | – | – | – | Portfolio page |
| Narada | – | – | – | – | Portfolio page |
| newtrul | – | – | – | – | Portfolio page |
| Nyansa | – | – | – | – | Portfolio page |
| Omni Design | – | – | – | – | Portfolio page |
| Ovation | – | – | – | – | Portfolio page |
| PatternEx | – | – | – | – | Portfolio page |
| Robin | – | – | – | – | Portfolio page |
| SafeAI | – | – | – | – | Portfolio page |
| SoftWear Automation | – | – | – | – | Portfolio page |
| Spatial | – | – | – | – | Portfolio page |
Similar funders
- 01 Advisors · Venture capital, United States
- 11.2 Capital · Venture capital, United States
- 122 West Ventures · Venture capital, United States
- 1517 Fund · Venture capital, United States
- 1confirmation · Venture capital, United States
- 367 Ventures · Venture capital, United States