Funder directory / United States / Venture capital firms

1confirmation
1confirmation is an early-stage venture firm founded in 2017 that invests in founders building open networks and decentralized web applications.
StagesSeed · Series A
Deals recorded40 since 2020
What they invest in
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Gigaverse | – | – | 2025 | – | Portfolio page |
| Karsa | – | – | 2025 | – | Portfolio page |
| Littio | – | – | 2025 | – | Portfolio page |
| Munify | – | – | 2025 | – | Portfolio page |
| Ruvo | – | – | 2025 | – | Portfolio page |
| The Meebit Company | – | – | 2025 | – | Portfolio page |
| Degen | – | – | 2024 | – | Portfolio page |
| Gno.land | – | – | 2024 | – | Portfolio page |
| Keplr | – | – | 2024 | – | Portfolio page |
| Limitless | – | – | 2024 | – | Portfolio page |
Show all 40 operations
| Receipts | – | – | 2024 | – | Portfolio page |
| Wildcard | – | – | 2024 | – | Portfolio page |
| Filecoin | – | – | 2023 | – | Portfolio page |
| Frens | – | – | 2023 | – | Portfolio page |
| Osmosis | – | – | 2023 | – | Portfolio page |
| Pimlico | – | – | 2023 | – | Portfolio page |
| Titles | – | – | 2023 | – | Portfolio page |
| Archway | – | – | 2022 | – | Portfolio page |
| Bridge | – | – | 2022 | – | Portfolio page |
| DeepNFTValue | – | – | 2022 | – | Portfolio page |
| End Game | – | – | 2022 | – | Portfolio page |
| Farcaster | – | – | 2022 | – | Portfolio page |
| Metahood | – | – | 2022 | – | Portfolio page |
| Rated | – | – | 2022 | – | Portfolio page |
| Starkscan | – | – | 2022 | – | Portfolio page |
| Stride | – | – | 2022 | – | Portfolio page |
| Vision | – | – | 2022 | – | Portfolio page |
| Arpeggi | – | – | 2021 | – | Portfolio page |
| Catalog | – | – | 2021 | – | Portfolio page |
| Gamma | – | – | 2021 | – | Portfolio page |
| Index Coop | – | – | 2021 | – | Portfolio page |
| Mami | – | – | 2021 | – | Portfolio page |
| Moemate | – | – | 2021 | – | Portfolio page |
| Primitive | – | – | 2021 | – | Portfolio page |
| Sloika | – | – | 2021 | – | Portfolio page |
| Worldcoin | – | – | 2021 | – | Portfolio page |
| Hop | – | – | 2020 | – | Portfolio page |
| Notional | – | – | 2020 | – | Portfolio page |
| Polymarket | – | – | 2020 | – | Portfolio page |
| SuperRare | – | – | 2020 | – | Portfolio page |
Similar funders
- Advancit Capital · Venture capital, United States
- Andreessen Horowitz · Venture capital, United States
- Bessemer Venture Partners · Venture capital, United States
- Blockchain Capital · Venture capital, United States
- Digital Currency Group · Venture capital, United States
- FJ Labs · Venture capital, United States