Funder directory / United States / Business angel networks

Mid-Atlantic Angel Group
Mid-Atlantic Angel Group Funds I & II were member-managed angel funds that provided equity capital to seed and early-stage, technology-based companies across Pennsylvania, New Jersey, Delaware, New York, and Maryland. Both funds have completed their investment cycles and are currently fully invested.
StagesSeed
Invests inUS
Deals recorded10
All investments and operations
10 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Aklero | – | – | – | – | Portfolio page |
| Biopticon Corporation | – | – | – | – | Portfolio page |
| Carnegie Speech Company | – | – | – | – | Portfolio page |
| Ceptaris Therapeutics Inc. | – | – | – | – | Portfolio page |
| Melior Discovery Inc | – | – | – | – | Portfolio page |
| Molecular Detection Inc. (MDI) | – | – | – | – | Portfolio page |
| NanoPack Inc. | – | – | – | – | Portfolio page |
| SkillSurvey®, Inc. | – | – | – | – | Portfolio page |
| STARR Life Sciences Corp. | – | – | – | – | Portfolio page |
| TicketLeap | – | – | – | – | Portfolio page |
Similar funders
- Alliance of Angels · Business angel network, United States
- Atlanta Technology Angels · Business angel network, United States
- Band of Angels · Business angel network, United States
- Boston Harbor Angels · Business angel network, United States
- Central Texas Angel Network · Business angel network, United States
- Desert Angels · Business angel network, United States