Funder directory / Germany / Venture capital firms

Lunar Ventures
Lunar Ventures is a seed and pre-seed venture capital firm backing technical founders building deep tech innovations pre-revenue. They focus on hard technical problems across AI infrastructure, cryptography, data infrastructure, robotics, and science.
StagesPre-seed · Seed
TicketWe lead rounds with checks from 500K to 2M, and have the patience &…quoted from their site
Invests inEurope
Deals recorded22
What they invest in
All investments and operations
22 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Axiom Therapeutics AI Drug Discovery for Covalent Medicines. | – | – | – | – | Portfolio page |
| Bruin AI Data Analyst. | – | – | – | – | Portfolio page |
| Deepset Sovereign AI Infrastructure. | – | – | – | – | Portfolio page |
| Electric SQL Data Platform for Multi-Agent. | – | – | – | – | Portfolio page |
| Embucket Modern BYOC Data Cloud. | – | – | – | – | Portfolio page |
| Emm Smart Women's Health. | – | – | – | – | Portfolio page |
| Fermat Generative AI for Fashion. | – | – | – | – | Portfolio page |
| Hathora Real-Time Compute Infrastructure. | – | – | – | – | Portfolio page |
| Hop Aero Hypersonic Cargo Rockets. | – | – | – | – | Portfolio page |
| iLoF Photonic AI for Drug Discovery. | – | – | – | – | Portfolio page |
Show all 22 operations
| Lodestar Target-Agnostic Orbital Security. | – | – | – | – | Portfolio page |
| Molecule Decentralized Science. | – | – | – | – | Portfolio page |
| Neurolabs Image Recognition for Retail. | – | – | – | – | Portfolio page |
| Oshen Autonomous Ocean Robots. | – | – | – | – | Portfolio page |
| Otera Agentic Process Automation. | – | – | – | – | Portfolio page |
| Reach Industries Visual Science Intelligence. | – | – | – | – | Portfolio page |
| Semiqon Cryo-CMOS Chips for Quantum Computers. | – | – | – | – | Portfolio page |
| Unify Virtual Colleagues. | – | – | – | – | Portfolio page |
| Wasp Full-Stack Framework for AI Era. | – | – | – | – | Portfolio page |
| Wnstn AI for Capital Markets. | – | – | – | – | Portfolio page |
| Xorq Expression Layer for Data Agents. | – | – | – | – | Portfolio page |
| Zama Homomorphic Encryption for AI and Blockchains. | – | – | – | – | Portfolio page |
Exits
Shown only when an exit is documented by a public source.
Similar funders
- BlueYard Capital · Venture capital, Germany
- AENU · Venture capital, Germany
- Ananda Impact Ventures · Venture capital, Germany
- Angel Invest · Venture capital, Germany
- Atlantic Labs · Venture capital, Germany
- Auxxo Female Catalyst Fund · Venture capital, Germany