Funder directory / Ireland / Venture capital firms

Kernel Capital
SaveKernel Capital is a venture capital and private equity firm that invests in seed, early-stage, and growth-stage companies.
StagesSeed · Growth
Deals recorded40 since 2010
What they invest in
- We partner with people of exceptional vision and ability from first time founders to seasoned entrepreneurs – pioneers who innovate and create new products and services. source
Mentioned in reports (5)
- Sorting into Entrepreneurial TeamsAcademic research · November 2026 · 114 pages
- Hybrid Quantum Algorithms for Trade Surveillance AnalyticsAcademic research · October 2026 · 50 pages
- X-FCA: Diagnosing Explanatory Decoupling in Financial Information Systems via Counterfactual XAI and Conformal PredictionAcademic research · October 2026 · 30 pages
- Listed Private Equity Insights: Validating ValuationsInvest Europe · December 2025 · 8 pages
- Seed and Venture Capital Schemes Report 2025Enterprise Ireland · January 2025 · 44 pages
Reports by other publishers that name Kernel Capital.
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Stokes Bio | – | – | 2010 | – | Portfolio page |
| AES | – | – | – | – | Portfolio page |
| AltraTech | – | – | – | – | Portfolio page |
| Amartus | – | – | – | – | Portfolio page |
| Arralis | – | – | – | – | Portfolio page |
| Automated Intelligence | – | – | – | – | Portfolio page |
| BioAtlantis | – | – | – | – | Portfolio page |
| B-Secur | – | – | – | – | Portfolio page |
| Causeway Sensors | – | – | – | – | Portfolio page |
| Certification Europe | – | – | – | – | Portfolio page |
Show all 40 operations
| Changeover Technologies | – | – | – | – | Portfolio page |
| ChipSensors | – | – | – | – | Portfolio page |
| CIRDAN | – | – | – | – | Portfolio page |
| Code Institute | – | – | – | – | Portfolio page |
| Corlytics | – | – | – | – | Portfolio page |
| CrescentDX | – | – | – | – | Portfolio page |
| Decawave | – | – | – | – | Portfolio page |
| DisplayNote | – | – | – | – | Portfolio page |
| Equiendo | – | – | – | – | Portfolio page |
| Farran Technology | – | – | – | – | Portfolio page |
| FeedHenry | – | – | – | – | Portfolio page |
| FerFics | – | – | – | – | Portfolio page |
| HiberGene | – | – | – | – | Portfolio page |
| Hybrid Energy | – | – | – | – | Portfolio page |
| i360 Medical | – | – | – | – | Portfolio page |
| Ikon Semiconductor | – | – | – | – | Portfolio page |
| Immersive Education | – | – | – | – | Portfolio page |
| Inhand Guides | – | – | – | – | Portfolio page |
| Kinescense | – | – | – | – | Portfolio page |
| MP Stor | – | – | – | – | Portfolio page |
| NeoSurgical | – | – | – | – | Portfolio page |
| Nines Photovoltaics | – | – | – | – | Portfolio page |
| Nova Science | – | – | – | – | Portfolio page |
| Oncomark | – | – | – | – | Portfolio page |
| Pilot Photonics | – | – | – | – | Portfolio page |
| Qumas | – | – | – | – | Portfolio page |
| Radisens Diagnostics | – | – | – | – | Portfolio page |
| ResourceKraft | – | – | – | – | Portfolio page |
| Straatum | – | – | – | – | Portfolio page |
| SwiftQueue | – | – | – | – | Portfolio page |
Similar funders
- Atlantic Bridge · Venture capital, Ireland
- Business Venture Partners (BVP) · Venture capital, Ireland
- Delta Partners · Venture capital, Ireland
- Elkstone · Venture capital, Ireland
- Enterprise Equity · Venture capital, Ireland
- Fountain Healthcare Partners · Venture capital, Ireland