Funder directory / Ireland / Venture capital firms

Business Venture Partners (BVP)
SaveBusiness Venture Partners is an investment platform providing equity and debt funding to growing companies in Ireland. They back businesses across sectors such as climate, health, mobility, and emerging technology from seed to growth stages.
StagesSeed · Growth
Ticket€10k Minimum investment, up to €1 millionquoted from their site
Business modelB2B · B2C · B2B2C
Invests inIE
Deals recorded33
What they invest in
All investments and operations
33 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Activation Energy Technology | – | – | – | – | Portfolio page |
| AEG MH02 Limited Climate, IE | – | – | – | – | Portfolio page |
| Alternus Climate | – | – | – | – | Portfolio page |
| Arigna Climate | Growth | – | – | – | Portfolio page |
| Astatine Climate | – | – | – | – | Portfolio page |
| Aylien Technology | – | – | – | – | Portfolio page |
| BabyDoc Retail | Seed | – | – | – | Portfolio page |
| Biomass Heating Solutions Technology | – | – | – | – | Portfolio page |
| Bleeper Mobility | Seed | – | – | – | Portfolio page |
| BuyMedia Technology | Growth | – | – | – | Portfolio page |
Show all 33 operations
| Carbon AMS Climate | – | – | – | – | Portfolio page |
| Carrickallen Wind Farm Climate | – | – | – | – | Portfolio page |
| Celtic Bioenergy Climate | Seed | – | – | – | Portfolio page |
| Chupi Retail | Seed | – | – | – | Portfolio page |
| Cloghaneleskirt Wind Farm Climate | – | – | – | – | Portfolio page |
| Coindrum Technology | Seed | – | – | – | Portfolio page |
| Cork Green Energy Climate | – | – | – | – | Portfolio page |
| Corporate Governance Institute Other | Growth | – | – | – | Portfolio page |
| Crowley Carbon Climate | – | – | – | – | Portfolio page |
| Diona Technology | Growth | – | – | – | Portfolio page |
| Ecofix Climate | – | – | – | – | Portfolio page |
| Eco Urban Mobility | Seed | – | – | – | Portfolio page |
| EFT Control Systems Climate | – | – | – | – | Portfolio page |
| eStation Climate | Growth | – | – | – | Portfolio page |
| EVHACS Climate | Seed | – | – | – | Portfolio page |
| Foodmarble Health | Growth | – | – | – | Portfolio page |
| Foodsight (Formerly Positive Carbon) Climate | Seed | – | – | – | Portfolio page |
| FPD Recycling Technology | Seed | – | – | – | Portfolio page |
| Gaeltech Energy Climate | – | – | – | – | Portfolio page |
| Green Generation Climate | – | – | – | – | Portfolio page |
| Invert Robotics Technology | Growth | – | – | – | Portfolio page |
| Johnson Hana Other | – | – | – | – | Portfolio page |
| Joulica Limited Technology | Growth | – | – | – | Portfolio page |
Similar funders
- Atlantic Bridge · Venture capital, Ireland
- Furthr VC · Venture capital, Ireland
- Enterprise Equity · Venture capital, Ireland
- Fountain Healthcare Partners · Venture capital, Ireland
- Seroba · Venture capital, Ireland
- Delta Partners · Venture capital, Ireland