Funder directory / Belgium / Venture capital firms

imec.xpand
Saveimec.xpand is an independent global venture capital fund focusing on early-stage semiconductor and nanotechnology innovations. It invests in deeptech companies where imec contributions can have a determining impact on technology development.
StagesNot stated
Deals recorded33
What they invest in
- imec.xpand is an independent global venture capital fund that focuses on transformative semiconductor and nanotechnology innovations where imec contributions can have a determining impact on the success of their technology development. source
- Our team is characterized by a high level of technological expertise and a hands-on approach. source
- With deep-rooted connections to imec, this places us in the perfect position to assess technology risk in early-stage deeptech companies. source
All investments and operations
33 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Aerospacelab End-to end satellite systems | – | – | – | – | Portfolio page |
| Axelera AI AI Chip | – | – | – | – | Portfolio page |
| Axithra Therapeutic drug monitoring | – | – | – | – | Portfolio page |
| Azalea Vision Smart Lens | – | – | – | – | Portfolio page |
| Celestial AI Optical interconnect technology | – | – | – | – | Portfolio page |
| Density AI AI Accelerator | – | – | – | – | Portfolio page |
| Diraq Silicon-based quantum computers | – | – | – | – | Portfolio page |
| Euclyd | – | – | – | – | Portfolio page |
| eyeo Advanced high-resolution imaging | – | – | – | – | Portfolio page |
| Fabric8Labs Metal 3D Printing | – | – | – | – | Portfolio page |
Show all 33 operations
| FMC FeFET Memory | – | – | – | – | Portfolio page |
| INBRAIN Neuroelectronics Breakthrough neuroelectronic therapies | – | – | – | – | Portfolio page |
| Indigo Continuous glucose monitoring | – | – | – | – | Portfolio page |
| Invisix Soft X-ray metrology | – | – | – | – | Portfolio page |
| LUMA Vision Cardiac imaging technology | – | – | – | – | Portfolio page |
| Mojo Vision micro-LED platform | – | – | – | – | Portfolio page |
| Morrow Tuneable eyeglasses | – | – | – | – | Portfolio page |
| Nagi Bioscience Organism-on-chip technology | – | – | – | – | Portfolio page |
| NEURA Robotics Intelligent robotics | – | – | – | – | Portfolio page |
| Nubis Communications Optical chip-to-chip communication | – | – | – | – | Portfolio page |
| Onera Digital sleep diagnostics | – | – | – | – | Portfolio page |
| Optalysys Optical compute platform | – | – | – | – | Portfolio page |
| PsiQuantum Quantum Computing | – | – | – | – | Portfolio page |
| Q.ANT Photonic computing | – | – | – | – | Portfolio page |
| SCIL Nano-imprint lithography | – | – | – | – | Portfolio page |
| SOLiTHOR Solid state battery | – | – | – | – | Portfolio page |
| SpectaCell Single-cell analysis platform | – | – | – | – | Portfolio page |
| Spectricity Integrated optical spectral sensing | – | – | – | – | Portfolio page |
| Swave Free-standing holograms | – | – | – | – | Portfolio page |
| Vertical Compute Vertically integrated memory | – | – | – | – | Portfolio page |
| Wise Integration Integrated GaN circuits | – | – | – | – | Portfolio page |
| xavveo Driving physical AI system | – | – | – | – | Portfolio page |
| Zafrens High-throughput drug discovery | – | – | – | – | Portfolio page |
Exits
Shown only when an exit is documented by a public source.
Similar funders
- Astanor Ventures · Venture capital, Belgium
- Bioqube Ventures · Venture capital, Belgium
- Capricorn Partners NV · Venture capital, Belgium
- VIVES Partners SRL · Venture capital, Belgium
- 10D Ventures · Venture capital, Israel
- 11.2 Capital · Venture capital, United States