Funder directory / Belgium / Venture capital firms

VIVES Partners SRL
VIVES is a multi-sector technology investment fund initiated by UCLouvain. It invests in university spin-offs and early to growth-stage startups located in Belgium and across Europe.
StagesSeed · Growth
Invests inEurope
Deals recorded31
Fund sizeVIVES Inter-University Fund boucle son second tour à 70 m…quoted from their site
What they invest in
- VIVES is a multisector technology fund that invests in UCLouvain spin-offs and in start-ups in Belgium and neighboring countries. source
- The fund has the capacity to invest across different stages of company development, including seed, start-up, and growth. source
- VIVES invests in multisector projects that have a positive societal impact. source
All investments and operations
31 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| 3D-Side | – | – | – | – | Portfolio page |
| ATB Therapeutics | – | – | – | – | Portfolio page |
| Axinesis | – | – | – | – | Portfolio page |
| BiocSol | – | – | – | – | Portfolio page |
| Bionyra Pharma | Series A | – | – | – | Portfolio page |
| Botalys | – | – | – | – | Portfolio page |
| Brightflow FR | – | – | – | – | Portfolio page |
| CISSOID | – | – | – | – | Portfolio page |
| Eligo Bioscience | – | – | – | – | Portfolio page |
| Emolytics | – | – | – | – | Portfolio page |
Show all 31 operations
| e-Peas | – | – | – | – | Portfolio page |
| ExeVir Bio | – | – | – | – | Portfolio page |
| Generare | – | – | – | – | Portfolio page |
| GreenWatt BE | – | – | – | – | Portfolio page |
| IntoPIX | – | – | – | – | Portfolio page |
| iTeos Therapeutics | – | – | – | – | Portfolio page |
| Keemotion | – | – | – | – | Portfolio page |
| LMO | – | – | – | – | Portfolio page |
| NeuroTECH | – | – | – | – | Portfolio page |
| Novadip Biosciences | – | – | – | – | Portfolio page |
| Nuclidium | – | – | – | – | Portfolio page |
| Promethera Biosciences | – | – | – | – | Portfolio page |
| SmartNodes | – | – | – | – | Portfolio page |
| Spinovit | – | – | – | – | Portfolio page |
| Sunrise | – | – | – | – | Portfolio page |
| Syndesi Therapeutics | – | – | – | – | Portfolio page |
| Tessares | – | – | – | – | Portfolio page |
| The Akkermansia company BE | – | – | – | – | Portfolio page |
| Viridaxis | – | – | – | – | Portfolio page |
| ViroVet | – | – | – | – | Portfolio page |
| VOCSens | – | – | – | – | Portfolio page |
Similar funders
- Astanor Ventures · Venture capital, Belgium
- Bioqube Ventures · Venture capital, Belgium
- Capricorn Partners NV · Venture capital, Belgium
- 10D Ventures · Venture capital, Israel
- 10x Founders · Venture capital, Germany
- 23S Capital · Venture capital, Brazil