Funder directory / United States / Business angel networks

Gaingels
SaveGaingels is a venture investment syndicate that co-invests alongside venture capital leads in companies with diverse and inclusive leadership, including LGBTQ+ representation. It invests across all stages from pre-seed to growth across a wide range of sectors.
StagesPre-seed · Seed · Series A · Series B+ · Growth
Business modelB2B · B2C
Deals recorded28
What they invest in
GeneralistAIHealthFintechDeep techSoftware and SaaSConsumerClimateMediaMobilityReal estateCrypto and blockchain
- Gaingels co-invests with select venture capital leads in companies resolved on building diverse and inclusive teams. source
- The Gaingels syndicate and its network of partners invest in venture-backed companies in any sector and at all stages of growth – from pre-seed to pre-IPO. source
- Gaingels does not lead rounds, and we only seek to invest as part of a group of other experienced and well established venture investor, primarily VC funds, but occasionally in rounds with meaningful investment from recognized super-angels. source
All investments and operations
28 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Axiom Space | – | – | – | – | Portfolio page |
| Better | – | – | – | – | Portfolio page |
| Blockstream | – | – | – | – | Portfolio page |
| Bolt | – | – | – | – | Portfolio page |
| Brex | – | – | – | – | Portfolio page |
| ByHeart | – | – | – | – | Portfolio page |
| Carbon Health | – | – | – | – | Portfolio page |
| Carta | – | – | – | – | Portfolio page |
| Dapper Labs | – | – | – | – | Portfolio page |
| Dataiku | – | – | – | – | Portfolio page |
Show all 28 operations
| Fetch Rewards | – | – | – | – | Portfolio page |
| Figure | – | – | – | – | Portfolio page |
| Flutterwave | – | – | – | – | Portfolio page |
| Jackpocket | – | – | – | – | Portfolio page |
| Keystroke (fka. Buster) | – | – | – | – | Portfolio page |
| Landeed | – | – | – | – | Portfolio page |
| MasterClass | – | – | – | – | Portfolio page |
| Ochre Bio | – | – | – | – | Portfolio page |
| Philo | – | – | – | – | Portfolio page |
| Relativity Space | – | – | – | – | Portfolio page |
| Remote | – | – | – | – | Portfolio page |
| ReSpark (fka. Rematter) | – | – | – | – | Portfolio page |
| Ro (fka. Roman) | – | – | – | – | Portfolio page |
| Supio (fka. DocEquity) | – | – | – | – | Portfolio page |
| Udemy | – | – | – | – | Portfolio page |
| WHOOP | – | – | – | – | Portfolio page |
| Willow Wealth (fka. YieldStreet) | – | – | – | – | Portfolio page |
| Worldcoin (Tools for Humanity) | – | – | – | – | Portfolio page |
Similar funders
- IrishAngels · Business angel network, United States
- Rockies Venture Club · Business angel network, United States
- Tech Coast Angels · Business angel network, United States
- Band of Angels · Business angel network, United States
- VisionTech Angels · Business angel network, United States
- Central Texas Angel Network · Business angel network, United States