Funder directory / Netherlands / Venture capital firms

DFF Ventures
SaveDFF Ventures is an early-stage venture capital firm that invests in digital solutions for non-digital industries across Europe, the UK, and MENA. It focuses on marketplaces, vertical SaaS, tech-enabled services, and marketplace enablers.
StagesPre-seed · Seed
TicketWe typically lead, but can also co-lead, rounds with tickets starti…quoted from their site
Business modelB2B · B2C · B2B2C
Invests inEurope · GB
Deals recorded39 since 2018
Fund sizeDFF Ventures (formerly Dutch Founders Fund) has launched …quoted from their site
What they invest in
All investments and operations
39 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| grid.online Last-Mile Delivery, CZ | – | – | 2026 | – | Portfolio page |
| Die Carz Collection items, US | – | – | 2025 | – | Portfolio page |
| Fleequid Recommerce, IT | – | – | 2025 | – | Portfolio page |
| Liablix Insurance, IT | – | – | 2025 | – | Portfolio page |
| Unosecur CyberSec, DE | – | – | 2025 | – | Portfolio page |
| Claimwise LegalTech, GB | – | – | 2024 | – | Portfolio page |
| Cloud Capital Cloud, GB | – | – | 2024 | – | Portfolio page |
| Cofrai SaaS, ES | – | – | 2024 | – | Portfolio page |
| Compri Procurement, IT | – | – | 2024 | – | Portfolio page |
| Evidencehunt Healthcare, NL | – | – | 2024 | – | Portfolio page |
Show all 39 operations
| Firsty Telco, NL | – | – | 2024 | – | Portfolio page |
| GetMobil Recommerce, TR | – | – | 2024 | – | Portfolio page |
| Mika Financial Services, DE | – | – | 2024 | – | Portfolio page |
| Alleo HR, NL | – | – | 2023 | – | Portfolio page |
| HomeCooks Foodtech, GB | – | – | 2023 | – | Portfolio page |
| Metycle Commodoties, DE | – | – | 2023 | – | Portfolio page |
| Qneiform HR, HU | – | – | 2023 | – | Portfolio page |
| Buildstream Recruitment, GB | – | – | 2022 | – | Portfolio page |
| Govin LegalTech, NL | – | – | 2022 | – | Portfolio page |
| Kennek FinTech, GB | – | – | 2022 | – | Portfolio page |
| Mtor Automotive, EG | – | – | 2022 | – | Portfolio page |
| NorthLadder Recommerce, AE | – | – | 2022 | – | Portfolio page |
| reverse.supply Recommerce, DE | – | – | 2022 | – | Portfolio page |
| Underline.io EdTech, HR | – | – | 2022 | – | Portfolio page |
| Vamstar Healthcare, GB | – | – | 2022 | – | Portfolio page |
| Von Wood Marketplace, NL | – | – | 2022 | – | Portfolio page |
| Winc Academy EdTech, NL | – | – | 2022 | – | Portfolio page |
| Lumaly AdTech, DE | – | – | 2021 | – | Portfolio page |
| Primary Portal FinTech, GB | – | – | 2021 | – | Portfolio page |
| Smiler Photography, NL | – | – | 2021 | – | Portfolio page |
| Veylinx Advertising, NL | – | – | 2021 | – | Portfolio page |
| Fleks Staffing, NL | – | – | 2020 | – | Portfolio page |
| Minimum Environment, GB | – | – | 2020 | – | Portfolio page |
| Nostics BioTech, NL | – | – | 2020 | – | Portfolio page |
| Blanco FinTech, NL | – | – | 2019 | – | Portfolio page |
| Voicebooking Media, NL | – | – | 2019 | – | Portfolio page |
| Caya SaaS, DE | – | – | 2018 | – | Portfolio page |
| Shypple Logistics, NL | – | – | 2018 | – | Portfolio page |
| Vintage.com Recommerce, GB | – | – | 2018 | – | Portfolio page |
Similar funders
- Curiosity VC · Venture capital, Netherlands
- Endeit Capital · Venture capital, Netherlands
- Peak Capital · Venture capital, Netherlands
- 4impact capital · Venture capital, Netherlands
- Future Tech Ventures · Venture capital, Netherlands
- Holland Private Equity · Venture capital, Netherlands