Funder directory / Germany / Venture capital firms

Creathor Ventures
Creathor Ventures is a venture capital firm that invests in early to growth-stage technology and healthcare companies across Europe. Operating for over 30 years, the firm manages 230 million euros in funds and focuses on backing innovations at the frontier of technology and science.
StagesNot stated
Business modelB2B · B2C
Deals recorded36
What they invest in
All investments and operations
36 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Accovion DE | – | – | – | – | Portfolio page |
| Acousia Therapeutics DE | – | – | – | – | Portfolio page |
| ACTech DE | – | – | – | – | Portfolio page |
| ADCON Telemetry AT | – | – | – | – | Portfolio page |
| Allthings Technologies Tech, CH | – | – | – | – | Portfolio page |
| ALRISE Biosystems DE | – | – | – | – | Portfolio page |
| AYOXXA Biosystems DE | – | – | – | – | Portfolio page |
| bitbar FI | – | – | – | – | Portfolio page |
| Blueprint Genetics Healthcare, FI | – | – | – | – | Portfolio page |
| Brokat Technologies DE | – | – | – | – | Portfolio page |
Show all 36 operations
| CAA DE | – | – | – | – | Portfolio page |
| CEVEC Pharmaceuticals DE | – | – | – | – | Portfolio page |
| COBI DE | – | – | – | – | Portfolio page |
| CryoTherapeutics BE | – | – | – | – | Portfolio page |
| Cube Biotech DE | – | – | – | – | Portfolio page |
| Danato DE | – | – | – | – | Portfolio page |
| Digital Insurance Group NL | – | – | – | – | Portfolio page |
| Doodle CH | – | – | – | – | Portfolio page |
| easybooking by Zadego AT | – | – | – | – | Portfolio page |
| EchoRing by R3 Tech, DE | – | – | – | – | Portfolio page |
| eJay DE | – | – | – | – | Portfolio page |
| EOS DE | – | – | – | – | Portfolio page |
| epigenomics DE | – | – | – | – | Portfolio page |
| Haja Networks DE | – | – | – | – | Portfolio page |
| HAPPYCAR DE | – | – | – | – | Portfolio page |
| HeyJobs Tech, DE | – | – | – | – | Portfolio page |
| HLPlanar Technik DE | – | – | – | – | Portfolio page |
| HQ CH | – | – | – | – | Portfolio page |
| Humanoo DE | – | – | – | – | Portfolio page |
| Imverse CH | – | – | – | – | Portfolio page |
| InfoVista FR | – | – | – | – | Portfolio page |
| Ingrid Cloud by Adaptive Simulations SE | – | – | – | – | Portfolio page |
| insiteo FR | – | – | – | – | Portfolio page |
| Intershop Communications DE | – | – | – | – | Portfolio page |
| Phenex Pharmaceuticals Healthcare, DE | – | – | – | – | Portfolio page |
| Wunderflats Tech, DE | – | – | – | – | Portfolio page |
Exits
- bitbar Acquired by SmartBear Software2019 · Source
- COBI Acquired by Bosch Ebike Systems2017 · Source
- Accovion Acquired by Clinipace Inc.2015 · Source
- Danato Acquired by Gruner + Jahr2015 · Source
- Doodle Acquired by Tamedia AG2011 · Source
- ACTech Acquired by Halder Beteiligungsberatungs GmbH2007 · Source
- epigenomics IPO2004 · Source
- InfoVista IPO2000 · Source
- eJay IPO2000 · Source
- CAA IPO2000 · Source
Shown only when an exit is documented by a public source.
Similar funders
- AM Ventures · Venture capital, Germany
- Ananda Impact Ventures · Venture capital, Germany
- BMH Beteiligungs-Managementgesellschaft Hessen · Venture capital, Germany
- bmp Ventures · Venture capital, Germany
- bm-t Beteiligungsmanagement Thüringen · Venture capital, Germany
- Cherry Ventures · Venture capital, Germany