Funder directory / United States / Business angel networks

Charlotte Angel Fund
SaveCharlotte Angel Fund is a member-managed angel group investing in early-stage, venture-scalable businesses in North Carolina and adjacent states. Its members invest collectively through committed funds and can also make additional individual investments into portfolio companies.
StagesNot stated
Invests inUS
Deals recorded40 since 2026
What they invest in
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Neurotone AI US | – | – | 2026 | – | Portfolio page |
| Qlutch US | – | – | 2026 | – | Portfolio page |
| R-COAST US | – | – | 2026 | – | Portfolio page |
| Reselute Medical US | – | – | 2026 | – | Portfolio page |
| Airanaculus US | – | – | – | – | Portfolio page |
| Alivo US | – | – | – | – | Portfolio page |
| Archaius Inc. US | – | – | – | – | Portfolio page |
| Baebies US | – | – | – | – | Portfolio page |
| Bundle US | – | – | – | – | Portfolio page |
| Camras Vision US | – | – | – | – | Portfolio page |
Show all 40 operations
| ChowCall US | – | – | – | – | Portfolio page |
| Clothing 2.0 US | – | – | – | – | Portfolio page |
| Ecobot US | – | – | – | – | Portfolio page |
| Elektrofi US | – | – | – | – | Portfolio page |
| EternaTear US | – | – | – | – | Portfolio page |
| Fashivly US | – | – | – | – | Portfolio page |
| First Leads US | – | – | – | – | Portfolio page |
| Freeman Capital US | – | – | – | – | Portfolio page |
| Gradient Health US | – | – | – | – | Portfolio page |
| Guerilla RF US | – | – | – | – | Portfolio page |
| InHerSight US | – | – | – | – | Portfolio page |
| Inventory Ally US | – | – | – | – | Portfolio page |
| Left Main REI US | – | – | – | – | Portfolio page |
| Legal Triage US | – | – | – | – | Portfolio page |
| Looma US | – | – | – | – | Portfolio page |
| Lucid Bots US | – | – | – | – | Portfolio page |
| Myxx US | – | – | – | – | Portfolio page |
| Natrx US | – | – | – | – | Portfolio page |
| Revibe US | – | – | – | – | Portfolio page |
| Science on Call US | – | – | – | – | Portfolio page |
| Skiptown US | – | – | – | – | Portfolio page |
| Slope US | – | – | – | – | Portfolio page |
| ThreatCaptain US | – | – | – | – | Portfolio page |
| TSV Analytics US | – | – | – | – | Portfolio page |
| Under US | – | – | – | – | Portfolio page |
| Upswing US | – | – | – | – | Portfolio page |
| Valorize Bioscience FKA: Hoppy Planet Foods US | – | – | – | – | Portfolio page |
| VBase Oil Company US | – | – | – | – | Portfolio page |
| Vital Plan US | – | – | – | – | Portfolio page |
| Wayhaven US | – | – | – | – | Portfolio page |
Similar funders
- Alliance of Angels · Business angel network, United States
- Atlanta Technology Angels · Business angel network, United States
- Desert Angels · Business angel network, United States
- Duke Capital Partners · Business angel network, United States
- Gaingels · Business angel network, United States
- Golden Angels Investors · Business angel network, United States