Funder directory / Germany / Venture capital firms

Brandenburg Kapital
Brandenburg Kapital is a subsidiary of Investitionsbank des Landes Brandenburg (ILB) that provides venture capital and mezzanine financing to early-stage startups and growth-stage companies. It invests in innovative enterprises based in or relocating to Brandenburg.
StagesSeed · Growth
TicketIn der Startup- und Wachstumsphase investieren wir in mehreren Fina…quoted from their site
Invests inDE
Deals recorded23 since 2019
What they invest in
- Brandenburg Kapital provides venture capital and mezzanine capital to early-stage startups and growing companies in the Berlin-Brandenburg region. source
- The firm invests venture capital across seed, startup, and growth phases in dynamic and innovative companies. source
- They target high-growth sectors including Information & Communication Technologies, Industry, and Life Sciences/Health Care, acting as engaged co-investors from founding to exit. source
All investments and operations
23 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Placed Technologies GmbH Information & Communication Technologies, DE | – | – | 2026 | – | Portfolio page |
| AssistMe GmbH Information & Communication Technologies, DE | – | – | 2025 | – | Portfolio page |
| K2 Mobility GmbH Information & Communication Technologies, DE | – | – | 2025 | – | Portfolio page |
| koppla GmbH Information & Communication Technologies, DE | – | – | 2025 | – | Portfolio page |
| Generation Reach GmbH DE | – | – | 2024 | – | Portfolio page |
| MATEO Estate GmbH DE | – | – | 2024 | – | Portfolio page |
| nomadi GmbH DE | – | – | 2024 | – | Portfolio page |
| DearEmployee GmbH DE | – | – | 2023 | – | Portfolio page |
| DOCFLIX GmbH DE | – | – | 2023 | – | Portfolio page |
| Mama health technologies GmbH DE | – | – | 2023 | – | Portfolio page |
Show all 23 operations
| SkinTech Corp. GmbH DE | – | – | 2023 | – | Portfolio page |
| CrewLinQ GmbH DE | – | – | 2022 | – | Portfolio page |
| elearnio GmbH DE | – | – | 2022 | – | Portfolio page |
| Financial Software Architects GmbH DE | – | – | 2022 | – | Portfolio page |
| HUM Systems GmbH DE | – | – | 2022 | – | Portfolio page |
| KURABU GmbH DE | – | – | 2022 | – | Portfolio page |
| Staex GmbH DE | – | – | 2022 | – | Portfolio page |
| Mitigant GmbH DE | – | – | 2021 | – | Portfolio page |
| CI HUB GmbH DE | – | – | 2020 | – | Portfolio page |
| Hypatos GmbH DE | – | – | 2019 | – | Portfolio page |
| cureVision GmbH | – | – | – | – | Portfolio page |
| MotionTag GmbH | – | – | – | – | Portfolio page |
| Peregrine Technologies GmbH | – | – | – | – | Portfolio page |
Similar funders
- AM Ventures · Venture capital, Germany
- Ananda Impact Ventures · Venture capital, Germany
- BMH Beteiligungs-Managementgesellschaft Hessen · Venture capital, Germany
- bmp Ventures · Venture capital, Germany
- bm-t Beteiligungsmanagement Thüringen · Venture capital, Germany
- Cherry Ventures · Venture capital, Germany