Funder directory / Australia / Venture capital firms

Blackbird Ventures
Blackbird Ventures is a venture capital firm based in Australia and New Zealand that invests in technology startups. They support founders from the idea and early pre-revenue stage through all subsequent growth rounds across all technology sectors.
StagesPre-seed · Seed · Series A · Series B+ · Growth
Invests inAU · NZ
Deals recorded40
What they invest in
- We invest in companies, not rounds. source
- We believe that giant leaps forward are made by a passionate few, so we invest in founders, not sectors or stages. source
- Our companies are united only by their ambition to tackle the world’s greatest problems, led by founders who are doing their life’s work. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Accelo | – | – | – | – | Portfolio page |
| Adora | – | – | – | – | Portfolio page |
| Airwallex | – | – | – | – | Portfolio page |
| Alloy | – | – | – | – | Portfolio page |
| Alloy Robotics | – | – | – | – | Portfolio page |
| Alts | – | – | – | – | Portfolio page |
| Ao Air | – | – | – | – | Portfolio page |
| Applied | – | – | – | – | Portfolio page |
| Aquila | – | – | – | – | Portfolio page |
| Ask Nicely | – | – | – | – | Portfolio page |
Show all 40 operations
| Atticus | – | – | – | – | Portfolio page |
| August Robotics | – | – | – | – | Portfolio page |
| AuthSignal | – | – | – | – | Portfolio page |
| Azonic | – | – | – | – | Portfolio page |
| Baraja | – | – | – | – | Portfolio page |
| Baseten | – | – | – | – | Portfolio page |
| Bellish | – | – | – | – | Portfolio page |
| Black.ai | – | – | – | – | Portfolio page |
| Blinq | – | – | – | – | Portfolio page |
| Bugcrowd | – | – | – | – | Portfolio page |
| Build Club | – | – | – | – | Portfolio page |
| Caligra | – | – | – | – | Portfolio page |
| Canva | – | – | – | – | Portfolio page |
| CarbonChain | – | – | – | – | Portfolio page |
| Carepatron | – | – | – | – | Portfolio page |
| Carted | – | – | – | – | Portfolio page |
| Checkmate | – | – | – | – | Portfolio page |
| Chuffed | – | – | – | – | Portfolio page |
| Culture Amp | – | – | – | – | Portfolio page |
| Eucalyptus | – | – | – | – | Portfolio page |
| Fleet Space Technologies | – | – | – | – | Portfolio page |
| Gilmour Space Technologies | – | – | – | – | Portfolio page |
| Hall | – | – | – | – | Portfolio page |
| Halter | – | – | – | – | Portfolio page |
| Heidi Health | – | – | – | – | Portfolio page |
| Kimia | – | – | – | – | Portfolio page |
| Mitti | – | – | – | – | Portfolio page |
| Partly | – | – | – | – | Portfolio page |
| PsiQuantum | – | – | – | – | Portfolio page |
| Sterling | – | – | – | – | Portfolio page |
Exits
- Hall Acquired by TracksuitSource
Shown only when an exit is documented by a public source.
Similar funders
- Acorn Capital · Venture capital, Australia
- AfterWork Ventures · Venture capital, Australia
- Archangel Ventures · Venture capital, Australia
- Beachhead · Venture capital, Australia
- Bombora Investment Management · Venture capital, Australia
- Cardinia Ventures · Venture capital, Australia