Funder directory / Brazil / Venture capital firms

Astella Investments
Astella is a Brazilian venture capital firm that invests in early-stage technology companies. It manages over R$1 billion in capital and has funded 61 companies.
StagesPre-seed · Seed
Business modelB2B · B2C
Invests inBR
Deals recorded40
What they invest in
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Amicci Marketplace | – | – | – | – | Portfolio page |
| Aprova Digital SaaS | – | – | – | – | Portfolio page |
| Bem-Te-Vi Consumer | – | – | – | – | Portfolio page |
| Birdie SaaS | – | – | – | – | Portfolio page |
| Bom Pra Crédito Marketplace | – | – | – | – | Portfolio page |
| Bornlogic SaaS | – | – | – | – | Portfolio page |
| BossaBox SaaS | – | – | – | – | Portfolio page |
| BotCity SaaS | – | – | – | – | Portfolio page |
| Cayena Marketplace | – | – | – | – | Portfolio page |
| Ciatech SaaS | – | – | – | – | Portfolio page |
Show all 40 operations
| Cienty Marketplace | – | – | – | – | Portfolio page |
| ClickSign SaaS | – | – | – | – | Portfolio page |
| Croct SaaS | – | – | – | – | Portfolio page |
| DeliRec Consumer | – | – | – | – | Portfolio page |
| Destaxa SaaS | – | – | – | – | Portfolio page |
| Dr Jones Consumer | – | – | – | – | Portfolio page |
| Dualtec SaaS | – | – | – | – | Portfolio page |
| Estoca SaaS | – | – | – | – | Portfolio page |
| Exact Sales SaaS | – | – | – | – | Portfolio page |
| Gabriel SaaS | – | – | – | – | Portfolio page |
| Gavea Marketplace Marketplace | – | – | – | – | Portfolio page |
| Gove SaaS | – | – | – | – | Portfolio page |
| Grão Consumer | – | – | – | – | Portfolio page |
| GuiaVet Marketplace | – | – | – | – | Portfolio page |
| Help Saude Consumer | – | – | – | – | Portfolio page |
| Homelend Consumer | – | – | – | – | Portfolio page |
| Imobox Marketplace | – | – | – | – | Portfolio page |
| Indaband Marketplace | – | – | – | – | Portfolio page |
| Itaro Consumer | – | – | – | – | Portfolio page |
| JOTA SaaS | – | – | – | – | Portfolio page |
| Kenoby SaaS | – | – | – | – | Portfolio page |
| Kompa Saúde Consumer | – | – | – | – | Portfolio page |
| Lastlink SaaS | – | – | – | – | Portfolio page |
| Leapy SaaS | – | – | – | – | Portfolio page |
| Livance Marketplace | – | – | – | – | Portfolio page |
| Lojas KD Consumer | – | – | – | – | Portfolio page |
| Matria SaaS | – | – | – | – | Portfolio page |
| Moblife SaaS | – | – | – | – | Portfolio page |
| Movens SaaS | – | – | – | – | Portfolio page |
| Navegg SaaS | – | – | – | – | Portfolio page |
Similar funders
- Caravela Capital · Venture capital, Brazil
- Grão VC · Venture capital, Brazil
- Kaszek · Venture capital, Brazil
- BluStone Capital · Venture capital, Brazil
- Monashees · Venture capital, Brazil
- ABSeed Ventures · Venture capital, Brazil